Production Tags
Submitted by perev on Tue, 2006-10-10 14:06.
Under:
Geometry tags for year 2008Tag | Timestamp | Comment |
Y2008 | 20071101,0 | Year 2008 baseline: no SVT, cones, beam support, FTPC in CAVE now |
Geometry tags for year 2007
| Tag | Timestamp | Comment |
|---|---|---|
Y2007 | 20061105,0 | Baseline Y2007: corrected SSD (dead area), new FPD/FMS, larger cave to accomodate the FMS, streamlined barrel EMC, updated TOF and new upVPD |
Y2007A | 20061105,1 | Another corretion in the SVT -- the material of the water channels is now carbon (as per Dave Lynn's findings) rather than Beryllium |
Y2007G | 20061105,4 | Wafer ladder volume: alter SRHC_1 in all three superlayers by Electronics ladder volume: alter SGLA_1 in all three superlayer by |
Geometry tags for year 2006
| Tag | Timestamp | Comment |
|---|---|---|
Y2006 | 20051201,0 | Baseline Y2006: Y2005D+fixed TPC backplane, corrected SSD |
Y2006A | 20051201,1 | Y2006 with modified FPD |
Y2006B | 20051201,2 | Y2006A + improved SSD (no protusions, dead area), streamlined barrel EMC |
Y2006C | 20051201,3 | Y2006B without the PMD (PhMD) |
Y2006g | 20051201,4 | See y2007g |
Geometry tags for year 2005
| Tag | Timestamp | EMC | Comment |
|---|---|---|---|
Y2005 | 20041030,0 | 3/4 Barrel | Baseline Y2005 (see text for features) |
Y2005X | 20041030,0 | 4/4 Barrel | Baseline Y2005 + full barrel EMC |
Y2005B | 20041101,0 | 3/4 Barrel | SVT hybrid chip defintion corrected, TPC backplane material added, FTPC gas changed to 50%At+50%CO2, Position of 4 ladders corrected in SSD |
Y2005C | 20041201,0 | 3/4 Barrel | SVT hybrid chip defintion corrected, TPC backplane material added, FTPC gas changed to 50%At+50%CO2, |
Y2005D | 20041201,1 | 3/4 Barrel | Y2005C + new SVT |
Y2005E | 20041201,2 | Full Barrel | Y2005D + new SSD code |
Y2005F | 20041201,3 | Full Barrel, simplified code | Y2005D + SSD code with dead area and streamlined barrel EMC |
Y2005G | 20041201,4 | Full Barrel, simplified code | see y2008g |
Geometry tags for year 2004
| Tag | Timestamp | PMD | EMC | Option | SSD |
|---|---|---|---|---|---|
| Y2004 | 20031120,0 | yes | 3/4 Barrel | 1 | 10 ladders (unmodified) |
| Y2004A | 20031120,3 | yes | 3/4 Barrel | 2 | 10 ladders (unmodified) |
| Y2004B | 20031120,4 | yes | 3/4 Barrel | 2 | 10 ladders (modified) |
| Y2004C* | 20031125,0 | yes | 3/4 Barrel | 2 | 10 ladders (modified) |
| Y2004D* | 20031125,1 | yes | 3/4 Barrel | 2 | 10 ladders (modified) |
| Y2004X | 20031120,1 | yes | 4/4 Barrel | 2 | 10 ladders (unmodified) |
| Y2004Y** | 20031120 | yes | 4/4 Barrel | 2 | 10 ladders (modified) |
