The links under STAR run lead to the trigger qa plots, and the STAR runlog browser entry for the specified run.

Runs have been selected where

  1. No corruption found
  2. No hot towers found
  3. Jet patch thresholds ok
  4. No evidence for configuration problems

This web page will be updated throughout the day.

Figure 1 -- Fill-by-fill comparison of jet patch min/max ratio to BBC background and blue lifetime

Figure 2 -- Correlation of eemc JP min/max ratio with BBC background, blue lifetime and yellow lifetime

Fill number STAR run Start time (BNL) Lifetime
blue [days]
Lifetime
yellow [days]
EJP>60 min/max STAR halo
50*(rs4+rs5)/rs3
STAR background
rs3/(rs4+rs5)
comments
7046 6130007 ppProduction Tue May 10 02:45:12 EDT 1.430 1.175 0.54 +/- 0.04 5.349 9.347
7049 6131007 ppProduction Wed May 11 01:00:20 EDT 1.067 0.498 0.32 +/- 0.02 5.809 8.608
7049 6131013 ppProduction Wed May 11 02:24:30 EDT 5.821 1.982 0.56 +/- 0.05 5.116 9.774
7055 6132021 ppProduction Thu May 12 03:12:24 EDT 17.702 1.057 0.66 +/- 0.04 5.763 8.677
7055 6132018 ppProduction Thu May 12 02:06:12 EDT 16.089 0.641 0.81 +/- 0.09 6.132 8.154
7064 6133006 ppProduction Fri May 13 00:20:46 EDT 2.681 1.671 0.80 +/- 0.10 5.458 9.162
7064 6133026 ppProduction Fri May 13 05:25:37 EDT 9.761 2.737 0.70 +/- 0.06 5.693 8.782
7067 6133049 ppProduction Fri May 13 21:42:14 EDT 7.644 1.088 0.51 +/- 0.04 5.225 9.570 4
7067 6133072 ppProduction Fri May 13 23:47:51 EDT 13.971 2.353 0.61 +/- 0.07 4.749 10.528 2
7067 6134011 ppProduction Sat May 14 02:48:04 EDT 7.324 2.073 0.61 +/- 0.05 4.902 10.200 2
7068 6134024 ppProduction Sat May 14 05:35:50 EDT 1.701 1.053 0.55 +/- 0.04 4.514 11.076 2
7068 6134044 ppProduction Sat May 14 10:49:48 EDT 10.074 4.269 0.56 +/- 0.04 4.884 10.238 2
7069 6134061 ppProduction Sat May 14 16:24:55 EDT 2.905 0.606 0.38 +/- 0.03 10.660 4.690 3
7070 6134084 ppProduction Sat May 14 22:05:27 EDT 3.532 0.455 0.15 +/- 0.01 6.829 7.322 3
7070 6134094 ppProduction Sat May 14 23:45:45 EDT 12.027 1.444 0.43 +/- 0.03 5.879 8.505 0
7070 6135013 ppProduction Sun May 15 03:12:24 EDT 8.018 2.392 0.58 +/- 0.04 5.411 9.240 0
7072 6135033 ppProduction Sun May 15 09:53:51 EDT 1.520 2.307 0.35 +/- 0.03 4.713 10.608 3
7072 6135038 ppProduction Sun May 15 11:02:12 EDT 2.389 3.643 0.47 +/- 0.04 4.498 11.115 3
7075 6135051 ppProduction Sun May 15 22:14:18 EDT 2.119 0.253 0.24 +/- 0.02 7.418 6.740 4
7075 6135053 ppProduction Sun May 15 22:45:17 EDT 2.595 0.299 0.26 +/- 0.02 6.784 7.370 3
7079 6136013 ppProduction Mon May 16 03:34:02 EDT 2.277 0.268 0.46 +/- 0.04 5.849 8.548 2
7079 6136043 ppProduction Mon May 16 09:58:59 EDT 14.539 3.786 0.81 +/- 0.06 4.213 11.869 2
7085 6136131 ppProduction Mon May 16 23:54:50 EDT 12.729 0.685 0.45 +/- 0.04 6.494 7.699 2
7085 6137011 ppProduction Tue May 17 00:52:01 EDT 13.577 1.110 0.52 +/- 0.05 6.169 8.105 2
7086 6137071 ppProduction Tue May 17 07:00:49 EDT 4.250 1.531 0.49 +/- 0.04 4.878 10.249 2
7087 6137149 ppProduction Tue May 17 16:56:50 EDT 10.500 0.350 0.49 +/- 0.04 5.973 8.371 2
7088 6137158 ppProduction Tue May 17 19:15:18 EDT 5.903 1.260 0.408 +/- 0.066 4.424 11.301 2 ,min/max from spy
7088 6138005 ppProduction Wed May 18 02:05:11 EDT 7.881 0.608 0.74 +/- 0.06 4.231 11.818 2
7092 6138010 ppProduction Wed May 18 04:42:25 EDT 2.109 1.458 0.48 +/- 0.04 4.285 11.669 3
7092 6138018 ppProduction Wed May 18 06:41:31 EDT 5.901 4.815 0.71 +/- 0.06 4.264 11.726 2
7102 6138067 ppProduction Wed May 18 23:49:05 EDT 2.272 2.925 0.39 +/- 0.03 4.360 11.469 2
7102 6139010 ppProduction Thu May 19 02:55:23 EDT 4.532 6.704 0.58 +/- 0.05 4.468 11.190 1
7103 6139018 ppProduction Thu May 19 06:44:45 EDT 1.628 1.281 0.47 +/- 0.04 4.504 11.100 1
7103 6139041 ppProduction Thu May 19 11:28:33 EDT 9.219 3.784 0.55 +/- 0.04 5.879 8.505 1
7110 6139049 ppProduction Thu May 19 20:00:22 EDT 2.043 0.756 0.15 +/- 0.01 8.950 5.587 0
7110 6140003 ppProduction Fri May 20 01:00:39 EDT 5.820 2.691 0.64 +/- 0.05 4.289 11.657 1
7112 6140018 ppProduction Fri May 20 04:24:57 EDT 1.115 1.291 0.39 +/- 0.03 4.401 11.361 2
7112 6140036 ppProduction Fri May 20 09:57:06 EDT 8.405 8.445 0.71 +/- 0.06 4.208 11.883 1
7114 6140054 ppProduction Fri May 20 19:21:42 EDT 0.824 1.054 0.35 +/- 0.03 4.375 11.430 2
7114 6140076 ppProduction Fri May 20 22:46:07 EDT 12.748 3.746 0.7 +/- 0.06 4.182 11.957 2
7118 6141021 ppProduction Sat May 21 08:20:54 EDT 5.094 4.304 0.66 +/- 0.06 4.091 12.222 1
7118 6141033 ppProduction Sat May 21 11:32:16 EDT 8.164 6.231 0.54 +/- 0.05 4.387 11.398 1
7120 6141046 ppProduction Sat May 21 15:26:38 EDT 2.337 0.549 0.46 +/- 0.04 5.995 8.340 4
7120 6141068 ppProduction Sat May 21 20:47:35 EDT 5.840 3.522 0.72 +/- 0.06 4.584 10.907 2
7122 6142001 ppProduction Sun May 22 00:05:06 EDT 1.094 0.920 0.44 +/- 0.04 4.481 11.157 1
7122 6142027 ppProduction Sun May 22 07:57:34 EDT 9.685 11.336 0.67 +/- 0.05 4.318 11.581 1
7123 6142039 ppProduction Sun May 22 11:05:58 EDT 2.076 2.314 0.51 +/- 0.04 4.795 10.427 1
7124 6142077 ppProduction Sun May 22 19:50:16 EDT 1.394 1.426 0.53 +/- 0.04 4.402 11.359 2
7124 6143002 ppProduction Mon May 23 00:37:46 EDT 10.853 6.123 0.77 +/- 0.06 4.351 11.492 1
7125 6143012 ppProduction Mon May 23 03:55:52 EDT 0.924 1.548 0.39 +/- 0.03 3.933 12.713 2
7125 6143027 ppProduction Mon May 23 08:00:41 EDT 5.759 6.660 0.71 +/- 0.06 4.094 12.214 1
7127 6144009 ppProduction Tue May 24 01:52:27 EDT 2.565 2.114 0.28 +/- 0.02 5.318 9.402 2
7127 6144042 ppProduction Tue May 24 10:03:54 EDT 3.043 0.515 0.32 +/- 0.03 9.398 5.320 2
7131 6144051 ppProduction Tue May 24 16:56:50 EDT 1.026 1.349 0.33 +/- 0.03 4.714 10.607 3
7131 6144052 ppProduction Tue May 24 17:27:16 EDT 1.414 2.164 0.33 +/- 0.03 4.553 10.983 3
7131 6144066 ppProduction Tue May 24 22:11:22 EDT 1.413 3.904 0.29 +/- 0.02 5.030 9.940 3
7133 6145015 ppProduction Wed May 25 04:28:39 EDT 0.857 8.659 0.11 +/- 0.01 8.295 6.028 2
7133 6145028 ppProduction Wed May 25 08:31:45 EDT 0.589 12.134 0.14 +/- 0.01 8.107 6.168 2
7133 6145028 ppProduction Wed May 25 08:31:45 EDT 0.589 12.134 0.14 +/- 0.01 8.107 6.168 2
7134 6145040 ppProduction Wed May 25 13:33:53 EDT 1.460 0.287 0.33 +/- 0.11 8.786 5.691 1
7134 6145058 ppProduction Wed May 25 18:17:47 EDT 9.002 1.279 0.54 +/- 0.11 4.626 10.809 1
7136 6145068 ppProduction Wed May 25 22:39:31 EDT 6.103 0.222 0.15 +/- 0.01 10.164 4.920 2
7138 6146020 ppProduction Thu May 26 05:28:27 EDT 3.710 3.407 0.58 +/- 0.07 4.954 10.093 2
7138 6146025 ppProduction Thu May 26 06:49:53 EDT 5.581 4.897 0.70 +/- 0.08 4.803 10.410 2
7151 6147030 ppProduction Fri May 27 18:18:11 EDT 22.273 0.965 0.47 +/- 0.08 8.310 6.017 2
7153 6148008 ppProduction Sat May 28 01:33:25 EDT 4.084 1.473 0.38 +/- 0.03 4.269 11.713 2
7153 6148020 ppProduction Sat May 28 05:14:39 EDT 10.846 5.878 0.48 +/- 0.04 3.821 13.086 1
7161 6148055 ppProduction Sat May 28 20:32:57 EDT 6.955 0.833 0.45 +/- 0.04 7.298 6.852 1
7161 6148064 ppProduction Sat May 28 23:42:56 EDT 18.822 1.644 0.57 +/- 0.04 5.564 8.986 1
7161 6149007 ppProduction Sun May 29 01:31:40 EDT 20.306 2.388 0.54 +/- 0.04 5.019 9.963 1
7162 6149016 ppProduction Sun May 29 04:23:52 EDT 2.974 1.212 0.52 +/- 0.04 4.310 11.600 1
7162 6149030 ppProduction Sun May 29 08:37:59 EDT 10.469 9.425 0.71 +/- 0.06 3.616 13.826 1
7164 6149052 ppProduction Sun May 29 19:01:24 EDT 2.821 0.384 0.54 +/- 0.04 12.449 4.016 2
7165 6150005 ppProduction Mon May 30 00:14:59 EDT 2.396 0.488 0.39 +/- 0.03 23.369 2.140 3
7166 6150015 ppProduction Mon May 30 04:05:46 EDT 1.596 2.426 0.49 +/- 0.04 4.065 12.299 3
7166 6150029 ppProduction Mon May 30 08:30:50 EDT 1.192 3.303 0.54 +/- 0.04 4.482 11.155 2
7172 6150037 ppProduction Mon May 30 23:20:47 EDT 0.974 0.824 0.41 +/- 0.03 5.326 9.387 3
7172 6151005 ppProduction Tue May 31 01:16:21 EDT 5.376 3.643 0.55 +/- 0.04 4.259 11.741 2
7172 6151012 ppProduction Tue May 31 03:00:47 EDT 7.507 5.528 0.72 +/- 0.06 4.218 11.853 2
7172 6151021 ppProduction Tue May 31 05:47:26 EDT 9.492 6.979 0.69 +/- 0.06 4.162 12.013 2
7172 6151026 ppProduction Tue May 31 07:27:50 EDT 10.888 9.291 0.74 +/- 0.06 4.541 11.012 2
410 GeV + eemc problems
7264 6160030 ppProduction Thu Jun 09 07:39:24 EDT 2.526 2.187 0.54 +/- 0.04 3.882 12.878 2
7265 6160040 ppProduction Thu Jun 09 11:50:31 EDT 1.785 1.758 0.41 +/- 0.03 4.642 10.771 2
7265 6160071 ppProduction Thu Jun 09 18:22:23 EDT 6.018 8.789 0.66 +/- 0.06 4.490 11.135 1
7266 6160082 ppProduction Thu Jun 09 23:15:36 EDT 1.175 0.626 0.29 +/- 0.02 6.922 7.224 3
7266 6161007 ppProduction Fri Jun 10 01:16:46 EDT 2.921 1.433 0.41 +/- 0.03 5.624 8.891 2
7269 6161035 ppProduction Fri Jun 10 10:05:46 EDT 0.575 0.811 0.18 +/- 0.02 5.296 9.441 2
7269 6161050 ppProduction Fri Jun 10 12:59:11 EDT 4.115 1.188 0.67 +/- 0.06 4.771 10.481 1
7270 6161092 ppProduction Fri Jun 10 19:51:39 EDT 1.486 1.693 0.51 +/- 0.04 3.910 12.788 1
7270 6162007 ppProduction Sat Jun 11 00:43:28 EDT 4.260 6.724 0.64 +/- 0.05 3.782 13.221 1
7271 6162014 ppProduction Sat Jun 11 03:36:28 EDT 0.532 0.778 0.32 +/- 0.03 4.619 10.824 1
7272 6162028 ppProduction Sat Jun 11 06:34:33 EDT 1.156 0.995 0.37 +/- 0.03 5.474 9.135 2
7272 6162045 ppProduction Sat Jun 11 11:41:07 EDT 3.012 2.321 0.61 +/- 0.05 4.348 11.501 1
7274 6162057 ppProduction Sat Jun 11 17:39:15 EDT -1.000 -1.000 0.36 +/- 0.03 4.938 10.125 2
7274 6162076 ppProduction Sat Jun 11 22:39:11 EDT 4.589 4.495 0.61 +/- 0.05 3.989 12.534 1
7276 6163010 ppProduction Sun Jun 12 06:25:53 EDT 0.222 0.384 0.15 +/- 0.01 7.270 6.878 1
7276 6163024 ppProduction Sun Jun 12 10:48:01 EDT 3.672 4.240 0.63 +/- 0.07 6.048 8.267 1
7278 6163039 ppProduction Sun Jun 12 19:09:11 EDT 1.132 0.642 0.55 +/- 0.05 5.311 9.414 2
7278 6164002 ppProduction Mon Jun 13 00:10:48 EDT 1.481 3.884 0.69 +/- 0.05 4.280 11.681 1
7279 6164013 ppProduction Mon Jun 13 06:18:03 EDT 1.381 1.250 0.4 +/- 0.03 4.453 11.229 3
Fills with no qa. Last updated 06/13/05, Jason C. Webb (jwebb@iucf.indiana.edu)