QA | tower | tube | integral | actual slope | target slope | gainFact | peak from ratio | crate | next HV change |
---|---|---|---|---|---|---|---|---|---|
sec 05TA | |||||||||
05TA01 | P05TA12 | 2509 | -0.154 + / - 0.005 | -0.136 | 1.13 | 7.6 + / - 9.8 | 3 | auto-up | |
05TA02 | P05TA11 | 1683 | -0.123 + / - 0.005 | -0.122 | 1.01 | 10.6 + / - 7.3 | 3 | good-high | |
05TA03 | P05TA10 | 1870 | -0.123 + / - 0.006 | -0.111 | 1.11 | 15.1 + / - 2.9 | 3 | auto-up | |
05TA04 | P05TA09 | 1661 | -0.118 + / - 0.006 | -0.104 | 1.13 | 12.8 + / - 5.1 | 3 | auto-up | |
05TA05 | P05TA08 | 1774 | -0.110 + / - 0.006 | -0.099 | 1.11 | 16.9 + / - 2.0 | 3 | auto-up | |
05TA06 | P05TA07 | 1555 | -0.098 + / - 0.006 | -0.097 | 1.01 | 16.2 + / - 3.8 | 3 | good-high | |
05TA07 | P05TA06 | 1681 | -0.099 + / - 0.006 | -0.096 | 1.03 | 21.4 + / - 2.2 | 3 | good-high | |
05TA08 | P05TA05 | 1363 | -0.100 + / - 0.006 | -0.096 | 1.04 | 21.2 + / - 6.7 | 3 | good-high | |
05TA09 | P05TA04 | 1330 | -0.100 + / - 0.007 | -0.096 | 1.04 | 18.7 + / - 18.2 | 3 | good-high | |
05TA10 | P05TA03 | 1257 | -0.106 + / - 0.007 | -0.097 | 1.10 | 18.2 + / - 2.5 | 3 | auto-up | |
05TA11 | P05TA02 | 1252 | -0.105 + / - 0.007 | -0.097 | 1.09 | 18.4 + / - 4.7 | 3 | auto-up | |
05TA12 | P05TA01 | 1556 | -0.119 + / - 0.006 | -0.096 | 1.24 | 17.1 + / - 3.2 | 3 | auto-up | |
sec 05TB | |||||||||
05TB01 | P05TB12 | 1907 | -0.138 + / - 0.005 | -0.136 | 1.02 | 14.5 + / - 3.5 | 3 | good-high | |
05TB02 | P05TB11 | 1341 | -0.119 + / - 0.006 | -0.122 | 0.98 | 15.5 + / - 3.6 | 3 | good-low | |
05TB03 | P05TB10 | 1285 | -0.135 + / - 0.006 | -0.111 | 1.22 | 17.5 + / - 2.2 | 3 | auto-up | |
05TB04 | P05TB09 | 1445 | -0.107 + / - 0.006 | -0.104 | 1.03 | 14.5 + / - 5.1 | 3 | good-high | |
05TB05 | P05TB08 | 1284 | -0.114 + / - 0.006 | -0.099 | 1.16 | 13.4 + / - 4.1 | 3 | auto-up | |
05TB06 | P05TB07 | 1335 | -0.098 + / - 0.006 | -0.097 | 1.01 | 18.0 + / - 1.6 | 3 | good-high | |
05TB07 | P05TB06 | 1298 | -0.094 + / - 0.007 | -0.096 | 0.98 | 17.2 + / - 3.0 | 3 | good-low | |
05TB08 | P05TB05 | 1095 | -0.118 + / - 0.007 | -0.096 | 1.23 | 25.2 + / - 9.6 | 3 | auto-up | |
05TB09 | P05TB04 | 1031 | -0.116 + / - 0.007 | -0.096 | 1.21 | 19.5 + / - 3.7 | 3 | auto-up | |
05TB10 | P05TB03 | 1026 | -0.102 + / - 0.008 | -0.097 | 1.05 | 18.3 + / - 2.8 | 3 | auto-up | |
05TB11 | P05TB02 | 923 | -0.117 + / - 0.007 | -0.097 | 1.20 | 17.6 + / - 2.3 | 3 | auto-up | |
05TB12 | P05TB01 | 1408 | -0.119 + / - 0.006 | -0.096 | 1.24 | 21.7 + / - 2.3 | 3 | auto-up | |
sec 05TC | |||||||||
05TC01 | P05TC01 | 1900 | -0.145 + / - 0.005 | -0.136 | 1.07 | 8.6 + / - 9.8 | 3 | auto-up | |
05TC02 | P05TC02 | 1257 | -0.134 + / - 0.006 | -0.122 | 1.10 | 16.1 + / - 2.4 | 3 | auto-up | |
05TC03 | P05TC03 | 1545 | -0.119 + / - 0.006 | -0.111 | 1.07 | 17.2 + / - 1.2 | 3 | auto-up | |
05TC04 | P05TC04 | 1665 | -0.101 + / - 0.006 | -0.104 | 0.97 | 17.5 + / - 2.6 | 3 | good-low | |
05TC05 | P05TC05 | 1304 | -0.116 + / - 0.006 | -0.099 | 1.17 | 12.9 + / - 5.5 | 3 | auto-up | |
05TC06 | P05TC06 | 1323 | -0.101 + / - 0.006 | -0.097 | 1.04 | 17.4 + / - 4.3 | 3 | good-high | |
05TC07 | P05TC07 | 1270 | -0.098 + / - 0.007 | -0.096 | 1.02 | 15.9 + / - 4.5 | 3 | good-high | |
05TC08 | P05TC08 | 1250 | -0.108 + / - 0.006 | -0.096 | 1.13 | 20.0 + / - 2.4 | 3 | auto-up | |
05TC09 | P05TC09 | 1257 | -0.113 + / - 0.007 | -0.096 | 1.18 | -169.2 + / - 78.1 | 3 | auto-up | |
05TC10 | P05TC10 | 1141 | -0.101 + / - 0.007 | -0.097 | 1.05 | 22.2 + / - 2.5 | 3 | good-high | |
05TC11 | P05TC11 | 1201 | -0.105 + / - 0.007 | -0.097 | 1.08 | 20.8 + / - 3.8 | 3 | auto-up | |
i? s? g? | 05TC12 | P05TC12 | 0 | 0.000 + / - 1.414 | -0.096 | 1.00 | 20.8 + / - 1.4 | 3 | manual-XXXX |
sec 05TD | |||||||||
05TD01 | P05TD12 | 1969 | -0.138 + / - 0.006 | -0.136 | 1.02 | 6.6 + / - 15.8 | 4 | good-high | |
05TD02 | P05TD11 | 1505 | -0.134 + / - 0.006 | -0.122 | 1.10 | -2.1 + / - 48.6 | 4 | auto-up | |
05TD03 | P05TD10 | 1799 | -0.133 + / - 0.005 | -0.111 | 1.20 | 9.4 + / - 9.2 | 4 | auto-up | |
i? s? g? | 05TD04 | P05TD09 | 0 | 0.000 + / - 1.414 | -0.104 | 1.00 | 9.4 + / - 1.4 | 4 | manual-XXXX |
05TD05 | P05TD08 | 1610 | -0.102 + / - 0.006 | -0.099 | 1.03 | 18.5 + / - 6.6 | 4 | good-high | |
05TD06 | P05TD07 | 1279 | -0.095 + / - 0.006 | -0.097 | 0.98 | 19.7 + / - 2.6 | 4 | good-low | |
05TD07 | P05TD06 | 1259 | -0.109 + / - 0.006 | -0.096 | 1.14 | 20.6 + / - 3.0 | 4 | auto-up | |
05TD08 | P05TD05 | 1030 | -0.127 + / - 0.007 | -0.096 | 1.32 | 19.9 + / - 6.4 | 4 | auto-up | |
05TD09 | P05TD04 | 1364 | -0.112 + / - 0.006 | -0.096 | 1.16 | 21.8 + / - 4.3 | 4 | auto-up | |
i? s? g? | 05TD10 | P05TD03 | 0 | 0.000 + / - 1.414 | -0.097 | 1.00 | 21.8 + / - 1.4 | 4 | manual-XXXX |
05TD11 | P05TD02 | 1371 | -0.101 + / - 0.007 | -0.097 | 1.04 | 101.6 + / - 33.4 | 4 | good-high | |
05TD12 | P05TD01 | 1475 | -0.104 + / - 0.006 | -0.096 | 1.09 | 23.4 + / - 3.1 | 4 | auto-up | |
sec 05TE | |||||||||
05TE01 | P05TE12 | 1996 | -0.151 + / - 0.005 | -0.136 | 1.11 | -51.9 + / - 40.7 | 4 | auto-up | |
05TE02 | P05TE11 | 1272 | -0.131 + / - 0.006 | -0.122 | 1.08 | 2.7 + / - 30.3 | 4 | auto-up | |
05TE03 | P05TE10 | 1026 | -0.169 + / - 0.007 | -0.111 | 1.52 | 12.1 + / - 3.3 | 4 | auto-up | |
05TE04 | P05TE09 | 1547 | -0.103 + / - 0.006 | -0.104 | 0.99 | 18.7 + / - 1.6 | 4 | good-low | |
05TE05 | P05TE08 | 1194 | -0.113 + / - 0.007 | -0.099 | 1.14 | 17.5 + / - 2.5 | 4 | auto-up | |
05TE06 | P05TE07 | 1267 | -0.097 + / - 0.007 | -0.097 | 1.00 | 17.6 + / - 2.0 | 4 | good-high | |
05TE07 | P05TE06 | 1108 | -0.118 + / - 0.007 | -0.096 | 1.23 | 21.4 + / - 10.4 | 4 | auto-up | |
05TE08 | P05TE05 | 1054 | -0.116 + / - 0.007 | -0.096 | 1.21 | 17.1 + / - 3.8 | 4 | auto-up | |
05TE09 | P05TE04 | 979 | -0.114 + / - 0.008 | -0.096 | 1.18 | 18.8 + / - 2.3 | 4 | auto-up | |
05TE10 | P05TE03 | 1218 | -0.108 + / - 0.007 | -0.097 | 1.12 | 18.4 + / - 1.7 | 4 | auto-up | |
05TE11 | P05TE02 | 1030 | -0.112 + / - 0.007 | -0.097 | 1.15 | 22.7 + / - 6.4 | 4 | auto-up | |
05TE12 | P05TE01 | 1386 | -0.123 + / - 0.007 | -0.096 | 1.28 | 23.4 + / - 3.6 | 4 | auto-up |
05TA 05TB 05TC 05TD 05TE ADC=[0-100]
QA | tower | tube | integral | actual slope | target slope | gainFact | peak from ratio | crate | next HV change |
---|---|---|---|---|---|---|---|---|---|
sec 06TA | |||||||||
06TA01 | P06TA01 | 2321 | -0.145 + / - 0.006 | -0.136 | 1.07 | 8.1 + / - 9.2 | 4 | auto-up | |
06TA02 | P06TA02 | 1287 | -0.125 + / - 0.007 | -0.122 | 1.03 | 7.8 + / - 14.0 | 4 | good-high | |
06TA03 | P06TA03 | 1471 | -0.128 + / - 0.006 | -0.111 | 1.15 | -141.6 + / - 54.1 | 4 | auto-up | |
06TA04 | P06TA04 | 1449 | -0.099 + / - 0.006 | -0.104 | 0.96 | 18.2 + / - 1.5 | 4 | good-low | |
06TA05 | P06TA05 | 1264 | -0.117 + / - 0.006 | -0.099 | 1.18 | 19.1 + / - 2.0 | 4 | auto-up | |
06TA06 | P06TA06 | 1455 | -0.113 + / - 0.006 | -0.097 | 1.16 | 19.4 + / - 6.5 | 4 | auto-up | |
i? s? g? | 06TA07 | P06TA07 | 0 | 0.000 + / - 1.414 | -0.096 | 1.00 | 19.4 + / - 1.4 | 4 | manual-XXXX |
06TA08 | P06TA08 | 1390 | -0.117 + / - 0.006 | -0.096 | 1.22 | -22.9 + / - 44.5 | 4 | auto-up | |
06TA09 | P06TA09 | 987 | -0.112 + / - 0.008 | -0.096 | 1.17 | 17.8 + / - 3.5 | 4 | auto-up | |
06TA10 | P06TA10 | 986 | -0.110 + / - 0.007 | -0.097 | 1.14 | 15.9 + / - 6.5 | 4 | auto-up | |
06TA11 | P06TA11 | 1130 | -0.115 + / - 0.007 | -0.097 | 1.18 | 17.4 + / - 3.8 | 4 | auto-up | |
i? s? g? | 06TA12 | P06TA12 | 0 | 0.000 + / - 1.414 | -0.096 | 1.00 | 17.4 + / - 1.4 | 4 | manual-XXXX |
sec 06TB | |||||||||
06TB01 | P06TB01 | 1642 | -0.130 + / - 0.005 | -0.136 | 0.95 | 12.9 + / - 3.7 | 4 | good-low | |
06TB02 | P06TB02 | 1312 | -0.139 + / - 0.006 | -0.122 | 1.14 | 16.1 + / - 1.9 | 4 | auto-up | |
06TB03 | P06TB03 | 1779 | -0.124 + / - 0.006 | -0.111 | 1.12 | 15.8 + / - 4.1 | 4 | auto-up | |
i? s? g? | 06TB04 | P06TB04 | 0 | 0.000 + / - 1.414 | -0.104 | 1.00 | 15.8 + / - 1.4 | 4 | manual-XXXX |
06TB05 | P06TB05 | 1584 | -0.107 + / - 0.006 | -0.099 | 1.08 | 19.6 + / - 2.7 | 4 | auto-up | |
06TB06 | P06TB06 | 1284 | -0.107 + / - 0.006 | -0.097 | 1.11 | 17.9 + / - 2.1 | 4 | auto-up | |
06TB07 | P06TB07 | 1285 | -0.100 + / - 0.006 | -0.096 | 1.04 | 17.7 + / - 3.5 | 4 | good-high | |
06TB08 | P06TB08 | 1239 | -0.110 + / - 0.007 | -0.096 | 1.15 | 16.8 + / - 4.7 | 4 | auto-up | |
06TB09 | P06TB09 | 1263 | -0.106 + / - 0.006 | -0.096 | 1.11 | 15.4 + / - 6.9 | 4 | auto-up | |
06TB10 | P06TB10 | 1049 | -0.105 + / - 0.007 | -0.097 | 1.09 | 17.0 + / - 5.0 | 4 | auto-up | |
06TB11 | P06TB11 | 1046 | -0.122 + / - 0.007 | -0.097 | 1.26 | 16.5 + / - 3.0 | 4 | auto-up | |
06TB12 | P06TB12 | 1388 | -0.116 + / - 0.006 | -0.096 | 1.21 | 19.0 + / - 3.6 | 4 | auto-up | |
sec 06TC | |||||||||
06TC01 | P06TC01 | 1756 | -0.140 + / - 0.006 | -0.136 | 1.03 | 9.7 + / - 13.6 | 4 | good-high | |
06TC02 | P06TC02 | 1404 | -0.130 + / - 0.006 | -0.122 | 1.07 | 15.3 + / - 5.2 | 4 | auto-up | |
06TC03 | P06TC03 | 1368 | -0.121 + / - 0.006 | -0.111 | 1.09 | 19.5 + / - 2.9 | 4 | auto-up | |
06TC04 | P06TC04 | 1402 | -0.107 + / - 0.006 | -0.104 | 1.02 | 20.0 + / - 2.2 | 4 | good-high | |
06TC05 | P06TC05 | 1288 | -0.099 + / - 0.006 | -0.099 | 1.00 | 22.7 + / - 4.1 | 4 | good-high | |
06TC06 | P06TC06 | 1280 | -0.109 + / - 0.006 | -0.097 | 1.12 | 20.9 + / - 4.2 | 4 | auto-up | |
06TC07 | P06TC07 | 1114 | -0.108 + / - 0.007 | -0.096 | 1.12 | 21.4 + / - 4.5 | 4 | auto-up | |
06TC08 | P06TC08 | 1317 | -0.100 + / - 0.007 | -0.096 | 1.05 | 54.9 + / - 44.7 | 4 | good-high | |
i? s? g? | 06TC09 | P06TC09 | 12 | -0.393 + / - 0.571 | -0.096 | 1.00 | -1.0 + / - 70.2 | 4 | manual-XXXX |
06TC10 | P06TC10 | 1239 | -0.103 + / - 0.006 | -0.097 | 1.06 | 21.1 + / - 3.0 | 4 | auto-up | |
06TC11 | P06TC11 | 977 | -0.105 + / - 0.007 | -0.097 | 1.08 | 22.0 + / - 3.8 | 4 | auto-up | |
06TC12 | P06TC12 | 1287 | -0.133 + / - 0.006 | -0.096 | 1.38 | 27.3 + / - 39.8 | 4 | auto-up | |
sec 06TD | |||||||||
06TD01 | P06TD01 | 1743 | -0.149 + / - 0.006 | -0.136 | 1.09 | -57.2 + / - 41.7 | 4 | auto-up | |
06TD02 | P06TD02 | 1264 | -0.135 + / - 0.006 | -0.122 | 1.10 | 10.0 + / - 9.8 | 4 | auto-up | |
06TD03 | P06TD03 | 1265 | -0.118 + / - 0.006 | -0.111 | 1.06 | 16.5 + / - 5.0 | 4 | auto-up | |
06TD04 | P06TD04 | 1464 | -0.117 + / - 0.006 | -0.104 | 1.12 | -254.1 + / - 64.1 | 4 | auto-up | |
06TD05 | P06TD05 | 1521 | -0.099 + / - 0.006 | -0.099 | 1.00 | 24.0 + / - 9.3 | 4 | good-low | |
06TD06 | P06TD06 | 1194 | -0.109 + / - 0.006 | -0.097 | 1.12 | 20.2 + / - 2.6 | 4 | auto-up | |
06TD07 | P06TD07 | 1324 | -0.087 + / - 0.006 | -0.096 | 0.90 | 31.2 + / - 13.2 | 4 | auto-down | |
06TD08 | P06TD08 | 1071 | -0.109 + / - 0.007 | -0.096 | 1.14 | 18.2 + / - 1.7 | 4 | auto-up | |
06TD09 | P06TD09 | 1174 | -0.104 + / - 0.007 | -0.096 | 1.08 | 22.7 + / - 51.2 | 4 | auto-up | |
06TD10 | P06TD10 | 1157 | -0.099 + / - 0.007 | -0.097 | 1.02 | 20.9 + / - 2.9 | 4 | good-high | |
06TD11 | P06TD11 | 968 | -0.097 + / - 0.008 | -0.097 | 1.00 | 23.2 + / - 4.0 | 4 | good-low | |
06TD12 | P06TD12 | 1254 | -0.114 + / - 0.006 | -0.096 | 1.18 | 23.2 + / - 5.4 | 4 | auto-up | |
sec 06TE | |||||||||
06TE01 | P06TE01 | 1845 | -0.137 + / - 0.006 | -0.136 | 1.01 | 8.6 + / - 8.9 | 4 | good-high | |
06TE02 | P06TE02 | 1213 | -0.128 + / - 0.007 | -0.122 | 1.05 | 14.2 + / - 3.5 | 4 | auto-up | |
06TE03 | P06TE03 | 1331 | -0.118 + / - 0.007 | -0.111 | 1.07 | 16.5 + / - 2.5 | 4 | auto-up | |
06TE04 | P06TE04 | 1342 | -0.102 + / - 0.006 | -0.104 | 0.98 | 20.4 + / - 8.2 | 4 | good-low | |
06TE05 | P06TE05 | 1356 | -0.090 + / - 0.006 | -0.099 | 0.91 | 20.2 + / - 2.1 | 4 | auto-down | |
06TE06 | P06TE06 | 1361 | -0.101 + / - 0.006 | -0.097 | 1.04 | 24.0 + / - 4.6 | 4 | good-high | |
06TE07 | P06TE07 | 1186 | -0.102 + / - 0.007 | -0.096 | 1.07 | 28.0 + / - 23.7 | 4 | auto-up | |
06TE08 | P06TE08 | 1152 | -0.102 + / - 0.007 | -0.096 | 1.06 | 18.3 + / - 2.4 | 4 | auto-up | |
06TE09 | P06TE09 | 1048 | -0.102 + / - 0.007 | -0.096 | 1.06 | 16.1 + / - 3.5 | 4 | auto-up | |
06TE10 | P06TE10 | 1133 | -0.121 + / - 0.007 | -0.097 | 1.25 | 16.6 + / - 3.5 | 4 | auto-up | |
06TE11 | P06TE11 | 932 | -0.108 + / - 0.007 | -0.097 | 1.11 | 16.6 + / - 2.4 | 4 | auto-up | |
06TE12 | P06TE12 | 1232 | -0.119 + / - 0.006 | -0.096 | 1.24 | 18.2 + / - 5.1 | 4 | auto-up |
06TA 06TB 06TC 06TD 06TE ADC=[0-100]
QA | tower | tube | integral | actual slope | target slope | gainFact | peak from ratio | crate | next HV change |
---|---|---|---|---|---|---|---|---|---|
sec 07TA | |||||||||
07TA01 | P07TA01 | 1986 | -0.146 + / - 0.006 | -0.136 | 1.07 | 4.8 + / - 13.3 | 4 | auto-up | |
07TA02 | P07TA02 | 1190 | -0.123 + / - 0.007 | -0.122 | 1.01 | 12.7 + / - 3.1 | 4 | good-high | |
07TA03 | P07TA03 | 1377 | -0.107 + / - 0.006 | -0.111 | 0.97 | 16.2 + / - 1.9 | 4 | good-low | |
07TA04 | P07TA04 | 1416 | -0.111 + / - 0.006 | -0.104 | 1.06 | 29.0 + / - 48.0 | 4 | auto-up | |
07TA05 | P07TA05 | 1258 | -0.098 + / - 0.007 | -0.099 | 0.99 | 20.4 + / - 3.3 | 4 | good-low | |
07TA06 | P07TA06 | 1238 | -0.117 + / - 0.007 | -0.097 | 1.21 | 17.0 + / - 2.5 | 4 | auto-up | |
07TA07 | P07TA07 | 1142 | -0.087 + / - 0.007 | -0.096 | 0.91 | 20.5 + / - 3.4 | 4 | auto-down | |
07TA08 | P07TA08 | 1156 | -0.105 + / - 0.007 | -0.096 | 1.09 | 14.8 + / - 9.8 | 4 | auto-up | |
07TA09 | P07TA09 | 1005 | -0.126 + / - 0.008 | -0.096 | 1.31 | -73.6 + / - 55.1 | 4 | auto-up | |
07TA10 | P07TA10 | 972 | -0.102 + / - 0.007 | -0.097 | 1.05 | 15.7 + / - 3.3 | 4 | good-high | |
07TA11 | P07TA11 | 1012 | -0.114 + / - 0.007 | -0.097 | 1.18 | 19.0 + / - 1.8 | 4 | auto-up | |
07TA12 | P07TA12 | 1169 | -0.123 + / - 0.007 | -0.096 | 1.28 | 12.3 + / - 9.1 | 4 | auto-up | |
sec 07TB | |||||||||
07TB01 | P07TB01 | 1814 | -0.138 + / - 0.005 | -0.136 | 1.01 | 10.0 + / - 4.6 | 4 | good-high | |
07TB02 | P07TB02 | 1507 | -0.128 + / - 0.006 | -0.122 | 1.05 | 13.3 + / - 4.1 | 4 | good-high | |
07TB03 | P07TB03 | 1463 | -0.122 + / - 0.006 | -0.111 | 1.10 | 14.0 + / - 5.2 | 4 | auto-up | |
07TB04 | P07TB04 | 1597 | -0.115 + / - 0.006 | -0.104 | 1.11 | 16.9 + / - 2.6 | 4 | auto-up | |
07TB05 | P07TB05 | 1552 | -0.122 + / - 0.006 | -0.099 | 1.23 | 7.4 + / - 15.0 | 4 | auto-up | |
07TB06 | P07TB06 | 1139 | -0.104 + / - 0.008 | -0.097 | 1.07 | 15.7 + / - 57.9 | 4 | auto-up | |
07TB07 | P07TB07 | 937 | -0.113 + / - 0.008 | -0.096 | 1.18 | 12.9 + / - 7.2 | 4 | auto-up | |
07TB08 | P07TB08 | 1210 | -0.119 + / - 0.008 | -0.096 | 1.24 | 6.6 + / - 22.2 | 4 | auto-up | |
07TB09 | P07TB09 | 1422 | -0.121 + / - 0.007 | -0.096 | 1.26 | -42.6 + / - 41.7 | 4 | auto-up | |
07TB10 | P07TB10 | 1086 | -0.147 + / - 0.008 | -0.097 | 1.51 | 9.6 + / - 13.1 | 4 | auto-up | |
07TB11 | P07TB11 | 1149 | -0.156 + / - 0.008 | -0.097 | 1.61 | -53.1 + / - 49.7 | 4 | auto-up | |
07TB12 | P07TB12 | 1316 | -0.147 + / - 0.007 | -0.096 | 1.53 | -2.2 + / - 46.3 | 4 | auto-up | |
sec 07TC | |||||||||
07TC01 | P07TC01 | 2024 | -0.151 + / - 0.005 | -0.136 | 1.11 | 8.5 + / - 11.7 | 5 | auto-up | |
07TC02 | P07TC02 | 1528 | -0.121 + / - 0.006 | -0.122 | 0.99 | 15.7 + / - 2.8 | 5 | good-low | |
07TC03 | P07TC03 | 1413 | -0.103 + / - 0.006 | -0.111 | 0.93 | 18.7 + / - 1.9 | 5 | auto-down | |
07TC04 | P07TC04 | 1552 | -0.108 + / - 0.006 | -0.104 | 1.04 | 17.5 + / - 2.8 | 5 | good-high | |
07TC05 | P07TC05 | 1438 | -0.088 + / - 0.006 | -0.099 | 0.89 | 19.8 + / - 2.0 | 5 | auto-down | |
07TC06 | P07TC06 | 1178 | -0.090 + / - 0.006 | -0.097 | 0.93 | 19.6 + / - 2.2 | 5 | auto-down | |
07TC07 | P07TC07 | 1220 | -0.099 + / - 0.006 | -0.096 | 1.03 | 16.4 + / - 2.7 | 5 | good-high | |
07TC08 | P07TC08 | 1103 | -0.119 + / - 0.007 | -0.096 | 1.24 | 16.9 + / - 4.4 | 5 | auto-up | |
07TC09 | P07TC09 | 1234 | -0.092 + / - 0.007 | -0.096 | 0.96 | 20.0 + / - 3.4 | 5 | good-low | |
07TC10 | P07TC10 | 1019 | -0.090 + / - 0.007 | -0.097 | 0.93 | 21.5 + / - 2.4 | 5 | auto-down | |
07TC11 | P07TC11 | 985 | -0.091 + / - 0.007 | -0.097 | 0.93 | 21.4 + / - 6.7 | 5 | auto-down | |
07TC12 | P07TC12 | 1427 | -0.105 + / - 0.006 | -0.096 | 1.09 | 26.5 + / - 7.2 | 5 | auto-up | |
sec 07TD | |||||||||
07TD01 | P07TD01 | 1307 | -0.173 + / - 0.007 | -0.136 | 1.27 | 12.2 + / - 3.6 | 5 | auto-up | |
07TD02 | P07TD02 | 1431 | -0.151 + / - 0.007 | -0.122 | 1.23 | -88.8 + / - 50.8 | 5 | auto-up | |
07TD03 | P07TD03 | 1530 | -0.130 + / - 0.006 | -0.111 | 1.18 | 18.7 + / - 3.0 | 5 | auto-up | |
07TD04 | P07TD04 | 1215 | -0.146 + / - 0.007 | -0.104 | 1.40 | 14.9 + / - 3.6 | 5 | auto-up | |
07TD05 | P07TD05 | 1056 | -0.117 + / - 0.007 | -0.099 | 1.18 | 16.3 + / - 3.3 | 5 | auto-up | |
07TD06 | P07TD06 | 1080 | -0.133 + / - 0.007 | -0.097 | 1.38 | 18.8 + / - 2.1 | 5 | auto-up | |
07TD07 | P07TD07 | 1168 | -0.134 + / - 0.007 | -0.096 | 1.40 | 17.8 + / - 3.8 | 5 | auto-up | |
i? s? g? | 07TD08 | P07TD08 | 0 | 0.000 + / - 1.414 | -0.096 | 1.00 | 17.8 + / - 1.4 | 5 | manual-XXXX |
07TD09 | P07TD09 | 1072 | -0.136 + / - 0.007 | -0.096 | 1.41 | 15.5 + / - 2.5 | 5 | auto-up | |
07TD10 | P07TD10 | 942 | -0.122 + / - 0.007 | -0.097 | 1.26 | 18.9 + / - 1.3 | 5 | auto-up | |
07TD11 | P07TD11 | 821 | -0.119 + / - 0.008 | -0.097 | 1.22 | 19.7 + / - 2.1 | 5 | auto-up | |
07TD12 | P07TD12 | 1131 | -0.136 + / - 0.007 | -0.096 | 1.42 | 19.4 + / - 2.3 | 5 | auto-up | |
sec 07TE | |||||||||
07TE01 | P07TE01 | 2007 | -0.161 + / - 0.005 | -0.136 | 1.18 | 11.3 + / - 5.4 | 5 | auto-up | |
07TE02 | P07TE02 | 1317 | -0.150 + / - 0.007 | -0.122 | 1.23 | 6.7 + / - 22.0 | 5 | auto-up | |
07TE03 | P07TE03 | 1441 | -0.135 + / - 0.006 | -0.111 | 1.21 | 17.7 + / - 2.0 | 5 | auto-up | |
07TE04 | P07TE04 | 1257 | -0.132 + / - 0.006 | -0.104 | 1.27 | 13.4 + / - 4.5 | 5 | auto-up | |
07TE05 | P07TE05 | 1312 | -0.117 + / - 0.006 | -0.099 | 1.18 | 19.0 + / - 2.3 | 5 | auto-up | |
07TE06 | P07TE06 | 1255 | -0.128 + / - 0.006 | -0.097 | 1.32 | 16.5 + / - 3.0 | 5 | auto-up | |
07TE07 | P07TE07 | 1128 | -0.132 + / - 0.007 | -0.096 | 1.37 | 15.9 + / - 3.4 | 5 | auto-up | |
07TE08 | P07TE08 | 1161 | -0.136 + / - 0.007 | -0.096 | 1.42 | 17.0 + / - 2.8 | 5 | auto-up | |
07TE09 | P07TE09 | 1192 | -0.123 + / - 0.006 | -0.096 | 1.28 | 16.5 + / - 2.9 | 5 | auto-up | |
07TE10 | P07TE10 | 1018 | -0.124 + / - 0.007 | -0.097 | 1.28 | 21.5 + / - 4.2 | 5 | auto-up | |
07TE11 | P07TE11 | 780 | -0.151 + / - 0.008 | -0.097 | 1.56 | 17.8 + / - 2.5 | 5 | auto-up | |
07TE12 | P07TE12 | 1085 | -0.139 + / - 0.007 | -0.096 | 1.45 | 21.8 + / - 3.5 | 5 | auto-up |
07TA 07TB 07TC 07TD 07TE ADC=[0-100]
QA | tower | tube | integral | actual slope | target slope | gainFact | peak from ratio | crate | next HV change |
---|---|---|---|---|---|---|---|---|---|
sec 08TA | |||||||||
08TA01 | P08TA01 | 1449 | -0.148 + / - 0.006 | -0.136 | 1.09 | 11.4 + / - 4.6 | 5 | auto-up | |
08TA02 | P08TA02 | 1336 | -0.142 + / - 0.007 | -0.122 | 1.17 | 13.4 + / - 2.7 | 5 | auto-up | |
08TA03 | P08TA03 | 1128 | -0.125 + / - 0.007 | -0.111 | 1.13 | 12.5 + / - 6.0 | 5 | auto-up | |
08TA04 | P08TA04 | 1251 | -0.113 + / - 0.006 | -0.104 | 1.09 | 18.9 + / - 1.8 | 5 | auto-up | |
08TA05 | P08TA05 | 1140 | -0.139 + / - 0.007 | -0.099 | 1.41 | 17.2 + / - 2.6 | 5 | auto-up | |
08TA06 | P08TA06 | 987 | -0.109 + / - 0.007 | -0.097 | 1.12 | 17.0 + / - 2.0 | 5 | auto-up | |
08TA07 | P08TA07 | 970 | -0.110 + / - 0.007 | -0.096 | 1.14 | 19.5 + / - 1.9 | 5 | auto-up | |
08TA08 | P08TA08 | 990 | -0.097 + / - 0.007 | -0.096 | 1.01 | 19.3 + / - 3.3 | 5 | good-high | |
08TA09 | P08TA09 | 996 | -0.107 + / - 0.007 | -0.096 | 1.11 | 17.5 + / - 4.4 | 5 | auto-up | |
08TA10 | P08TA10 | 788 | -0.093 + / - 0.008 | -0.097 | 0.96 | 21.2 + / - 9.0 | 5 | good-low | |
08TA11 | P08TA11 | 782 | -0.112 + / - 0.009 | -0.097 | 1.16 | 19.7 + / - 4.9 | 5 | auto-up | |
08TA12 | P08TA12 | 921 | -0.129 + / - 0.008 | -0.096 | 1.34 | 15.4 + / - 3.7 | 5 | auto-up | |
sec 08TB | |||||||||
08TB01 | P08TB01 | 1564 | -0.168 + / - 0.007 | -0.136 | 1.23 | -98.9 + / - 44.5 | 5 | auto-up | |
