data from run: run01012+13
QA tower integral actual slope target slope gainFact actual peak crate next HV
change
sec 05TA
05TA01 1562 -0.140 +/- 0.006 -0.129 1.08 9.8 +/- 4.9 3 auto-up
05TA02 812 -0.141 +/- 0.008 -0.129 1.09 12.8 +/- 1.4 3 auto-up
05TA03 847 -0.122 +/- 0.007 -0.123 0.99 14.8 +/- 1.9 3 good-up
05TA04 1024 -0.123 +/- 0.007 -0.117 1.05 18.3 +/- 1.3 3 good-down
05TA05 1110 -0.124 +/- 0.007 -0.123 1.01 17.6 +/- 1.2 3 good-down
05TA06 1170 -0.121 +/- 0.006 -0.129 0.94 19.1 +/- 1.5 3 auto-down
05TA07 911 -0.142 +/- 0.007 -0.136 1.04 16.2 +/- 1.4 3 good-down
05TA08 930 -0.155 +/- 0.008 -0.140 1.10 15.1 +/- 2.0 3 auto-up
05TA09 698 -0.194 +/- 0.009 -0.164 1.18 3.2 +/- 10.8 3 auto-up
05TA10 1036 -0.174 +/- 0.007 -0.175 0.99 14.9 +/- 1.3 3 good-up
05TA11 1127 -0.097 +/- 0.007 -0.189 0.51 13.2 +/- 3.7 3 auto-down
05TA12 1083 -0.181 +/- 0.008 -0.189 0.96 14.0 +/- 1.4 3 good-up
sec 05TB
05TB01 762 -0.141 +/- 0.008 -0.129 1.09 14.8 +/- 2.8 3 auto-up
05TB02 594 -0.117 +/- 0.009 -0.129 0.90 16.2 +/- 6.1 3 auto-down
05TB03 568 -0.141 +/- 0.009 -0.123 1.15 16.2 +/- 2.0 3 auto-up
05TB04 615 -0.136 +/- 0.009 -0.117 1.16 13.9 +/- 2.9 3 auto-up
05TB05 773 -0.103 +/- 0.007 -0.123 0.84 16.2 +/- 3.0 3 auto-down
05TB06 662 -0.122 +/- 0.008 -0.129 0.94 12.3 +/- 3.8 3 auto-down
05TB07 629 -0.140 +/- 0.009 -0.136 1.02 13.1 +/- 3.9 3 good-down
05TB08 661 -0.128 +/- 0.009 -0.140 0.91 19.6 +/- 1.7 3 auto-down
05TB09 665 -0.182 +/- 0.010 -0.164 1.11 16.4 +/- 1.6 3 auto-up
05TB10 522 -0.186 +/- 0.011 -0.175 1.06 10.6 +/- 3.6 3 auto-up
05TB11 573 -0.163 +/- 0.010 -0.189 0.86 17.6 +/- 1.2 3 auto-down
05TB12 911 -0.183 +/- 0.009 -0.189 0.97 17.6 +/- 1.2 3 good-up
sec 05TC
05TC01 1033 -0.132 +/- 0.007 -0.129 1.02 12.4 +/- 4.6 3 good-down
05TC02 693 -0.133 +/- 0.008 -0.129 1.03 17.3 +/- 1.3 3 good-down
05TC03 461 -0.149 +/- 0.010 -0.123 1.21 15.4 +/- 2.2 3 auto-up
05TC04 802 -0.122 +/- 0.007 -0.117 1.04 14.3 +/- 1.8 3 good-down
05TC05 691 -0.122 +/- 0.008 -0.123 1.00 13.9 +/- 2.0 3 good-up
05TC06 661 -0.137 +/- 0.008 -0.129 1.06 12.9 +/- 2.2 3 auto-up
05TC07 511 -0.145 +/- 0.009 -0.136 1.06 13.5 +/- 2.1 3 auto-up
05TC08 685 -0.153 +/- 0.009 -0.140 1.09 16.2 +/- 1.3 3 auto-up
05TC09 540 -0.143 +/- 0.009 -0.164 0.87 -19.6 +/- 97.7 3 auto-down
05TC10 672 -0.177 +/- 0.009 -0.175 1.01 15.3 +/- 1.1 3 good-down
05TC11 818 -0.180 +/- 0.009 -0.189 0.95 17.9 +/- 2.0 3 auto-down
i? s? g? 05TC12 11 -0.710 +/- 0.859 -0.189 1.00 603.4 +/- 669.8 3 manual
sec 05TD
05TD01 1081 -0.136 +/- 0.007 -0.129 1.05 14.4 +/- 3.8 4 auto-up
05TD02 589 -0.117 +/- 0.009 -0.129 0.91 19.9 +/- 2.5 4 auto-down
05TD03 906 -0.117 +/- 0.007 -0.123 0.95 19.2 +/- 2.7 4 good-up
i? s? g? 05TD04 6 -0.730 +/- 1.243 -0.117 1.00 32.9 +/- 112.4 4 manual
05TD05 1077 -0.127 +/- 0.007 -0.123 1.03 20.4 +/- 2.1 4 good-down
05TD06 778 -0.148 +/- 0.008 -0.129 1.15 16.7 +/- 1.8 4 auto-up
05TD07 787 -0.079 +/- 0.009 -0.136 0.58 21.5 +/- 2.1 4 auto-down
05TD08 613 -0.113 +/- 0.009 -0.140 0.81 15.8 +/- 2.6 4 auto-down
05TD09 748 -0.164 +/- 0.009 -0.164 1.00 17.6 +/- 3.6 4 good-down
i? s? 05TD10 13 -0.143 +/- 0.126 -0.175 1.00 32.5 +/- 4.3 4 manual
05TD11 1010 -0.112 +/- 0.007 -0.189 0.59 23.4 +/- 6.1 4 auto-down
05TD12 865 -0.196 +/- 0.010 -0.189 1.04 -242.1 +/- 34.8 4 good-down
sec 05TE
05TE01 1041 -0.143 +/- 0.007 -0.129 1.11 5.9 +/- 9.6 4 auto-up
05TE02 799 -0.107 +/- 0.008 -0.129 0.83 11.8 +/- 8.3 4 auto-down
05TE03 172 -0.333 +/- 0.029 -0.123 2.00 -236.2 +/- 98.1 4 auto-up-reduced
05TE04 981 -0.127 +/- 0.007 -0.117 1.09 17.5 +/- 1.9 4 auto-up
05TE05 728 -0.124 +/- 0.008 -0.123 1.01 16.2 +/- 1.4 4 good-down
05TE06 685 -0.132 +/- 0.008 -0.129 1.02 16.8 +/- 1.7 4 good-down
05TE07 530 -0.136 +/- 0.010 -0.136 1.00 16.4 +/- 1.6 4 good-up
05TE08 696 -0.126 +/- 0.008 -0.140 0.90 16.6 +/- 4.0 4 auto-down
05TE09 556 -0.149 +/- 0.010 -0.164 0.91 16.6 +/- 1.3 4 auto-down
05TE10 982 -0.119 +/- 0.007 -0.175 0.68 19.1 +/- 1.1 4 auto-down
05TE11 727 -0.177 +/- 0.009 -0.189 0.93 6.6 +/- 13.2 4 auto-down
05TE12 1032 -0.169 +/- 0.008 -0.189 0.89 16.2 +/- 1.8 4 auto-down

 05TA           05TB            05TC          05TD            05TE  ADC=[0-100]


QA tower integral actual slope target slope gainFact actual peak crate next HV
change
sec 06TA
06TA01 1356 -0.153 +/- 0.007 -0.129 1.19 -2.6 +/- 19.3 4 auto-up
06TA02 622 -0.139 +/- 0.009 -0.129 1.07 10.4 +/- 7.3 4 auto-up
06TA03 726 -0.106 +/- 0.008 -0.123 0.86 3.8 +/- 13.9 4 auto-down
06TA04 1030 -0.127 +/- 0.007 -0.117 1.08 17.2 +/- 1.9 4 auto-up
06TA05 728 -0.134 +/- 0.008 -0.123 1.09 16.0 +/- 1.8 4 auto-up
06TA06 861 -0.142 +/- 0.008 -0.129 1.10 17.1 +/- 3.0 4 auto-up
s? g? 06TA07 434 -2.657 +/- 0.100 -0.136 1.00 13.5 +/- 4.8 4 manual
06TA08 784 -0.150 +/- 0.008 -0.140 1.07 11.0 +/- 4.6 4 auto-up
06TA09 518 -0.164 +/- 0.011 -0.164 1.00 12.9 +/- 2.4 4 good-down
06TA10 697 -0.178 +/- 0.009 -0.175 1.01 9.2 +/- 4.4 4 good-down
06TA11 603 -0.194 +/- 0.011 -0.189 1.03 11.3 +/- 2.9 4 good-down
i? s? g? 06TA12 1 -0.726 +/- 1.757 -0.189 1.00 9.0 +/- 23495.8 4 manual
sec 06TB
06TB01 904 -0.126 +/- 0.007 -0.129 0.97 13.9 +/- 1.9 4 good-up
06TB02 663 -0.129 +/- 0.008 -0.129 1.00 14.5 +/- 4.5 4 good-up
06TB03 976 -0.116 +/- 0.007 -0.123 0.95 16.0 +/- 1.6 4 auto-down
i? s? g? 06TB04 0 -0.000 +/- 1.414 -0.117 1.00 16.0 +/- 1.4 4 manual
06TB05 880 -0.129 +/- 0.007 -0.123 1.05 17.4 +/- 1.6 4 auto-up
06TB06 765 -0.122 +/- 0.008 -0.129 0.95 19.2 +/- 1.4 4 auto-down
06TB07 774 -0.127 +/- 0.008 -0.136 0.93 16.7 +/- 2.7 4 auto-down
06TB08 729 -0.142 +/- 0.008 -0.140 1.01 13.4 +/- 1.7 4 good-down
06TB09 641 -0.177 +/- 0.010 -0.164 1.08 9.7 +/- 3.9 4 auto-up
06TB10 673 -0.180 +/- 0.010 -0.175 1.03 10.3 +/- 4.5 4 good-down
06TB11 614 -0.174 +/- 0.010 -0.189 0.92 12.9 +/- 2.8 4 auto-down
06TB12 971 -0.190 +/- 0.008 -0.189 1.01 11.6 +/- 3.0 4 good-down
sec 06TC
06TC01 1033 -0.132 +/- 0.007 -0.129 1.02 16.2 +/- 1.5 4 good-down
06TC02 566 -0.129 +/- 0.009 -0.129 1.00 11.8 +/- 5.3 4 good-up
06TC03 775 -0.107 +/- 0.008 -0.123 0.87 15.8 +/- 4.7 4 auto-down
06TC04 766 -0.119 +/- 0.008 -0.117 1.02 19.0 +/- 3.2 4 good-down
06TC05 930 -0.119 +/- 0.007 -0.123 0.97 17.7 +/- 2.4 4 good-up
06TC06 747 -0.118 +/- 0.007 -0.129 0.91 14.5 +/- 5.1 4 auto-down
06TC07 686 -0.158 +/- 0.009 -0.136 1.16 12.4 +/- 4.8 4 auto-up
06TC08 664 -0.164 +/- 0.009 -0.140 1.17 -262.0 +/- 96.8 4 auto-up
06TC09 584 -0.164 +/- 0.009 -0.164 1.00 12.8 +/- 4.2 4 good-up
06TC10 630 -0.184 +/- 0.010 -0.175 1.05 -148.0 +/- 27.7 4 good-down
06TC11 560 -0.192 +/- 0.011 -0.189 1.02 -288.8 +/- 134.5 4 good-down
06TC12 758 -0.198 +/- 0.009 -0.189 1.05 -215.7 +/- 44.1 4 good-down
sec 06TD
06TD01 1492 -0.113 +/- 0.006 -0.129 0.87 -1.9 +/- 23.8 4 auto-down
06TD02 642 -0.129 +/- 0.009 -0.129 0.99 13.0 +/- 6.6 4 good-up
06TD03 902 -0.123 +/- 0.007 -0.123 1.00 18.5 +/- 1.8 4 good-down
06TD04 626 -0.119 +/- 0.009 -0.117 1.02 19.9 +/- 1.8 4 good-down
06TD05 876 -0.124 +/- 0.007 -0.123 1.01 20.6 +/- 2.5 4 good-down
06TD06 776 -0.125 +/- 0.007 -0.129 0.97 20.4 +/- 1.9 4 good-up
06TD07 771 -0.151 +/- 0.009 -0.136 1.11 17.7 +/- 2.8 4 auto-up
06TD08 570 -0.148 +/- 0.010 -0.140 1.05 17.0 +/- 1.6 4 auto-up
06TD09 903 -0.169 +/- 0.008 -0.164 1.03 -136.3 +/- 125.8 4 good-down
06TD10 460 -0.209 +/- 0.013 -0.175 1.19 17.8 +/- 3.0 4 auto-up
06TD11 737 -0.189 +/- 0.009 -0.189 1.00 8.9 +/- 12.5 4 good-down
06TD12 964 -0.187 +/- 0.008 -0.189 0.99 -3.7 +/- 35.4 4 good-up
sec 06TE
06TE01 1179 -0.128 +/- 0.007 -0.129 0.99 13.7 +/- 2.3 4 good-up
06TE02 570 -0.137 +/- 0.009 -0.129 1.06 15.3 +/- 1.8 4 auto-up
06TE03 666 -0.126 +/- 0.009 -0.123 1.03 17.0 +/- 1.4 4 good-down
06TE04 810 -0.124 +/- 0.008 -0.117 1.06 12.5 +/- 9.9 4 auto-up
06TE05 667 -0.156 +/- 0.009 -0.123 1.27 13.4 +/- 4.2 4 auto-up
06TE06 898 -0.129 +/- 0.007 -0.129 1.00 16.7 +/- 2.4 4 good-up
06TE07 545 -0.151 +/- 0.009 -0.136 1.10 -4.0 +/- 50.3 4 auto-up
06TE08 669 -0.140 +/- 0.009 -0.140 1.00 14.0 +/- 2.0 4 good-up
06TE09 477 -0.146 +/- 0.011 -0.164 0.89 8.0 +/- 6.8 4 auto-down
06TE10 663 -0.194 +/- 0.010 -0.175 1.10 12.7 +/- 3.1 4 auto-up
06TE11 559 -0.160 +/- 0.011 -0.189 0.85 11.7 +/- 2.9 4 auto-down
06TE12 611 -0.203 +/- 0.011 -0.189 1.08 5.4 +/- 9.5 4 auto-up

 06TA           06TB            06TC          06TD            06TE  ADC=[0-100]


QA tower integral actual slope target slope gainFact actual peak crate next HV
change
sec 07TA
07TA01 1070 -0.118 +/- 0.007 -0.129 0.91 12.6 +/- 2.7 4 auto-down
07TA02 618 -0.167 +/- 0.009 -0.129 1.29 10.2 +/- 3.7 4 auto-up
07TA03 741 -0.129 +/- 0.008 -0.123 1.05 12.2 +/- 4.4 4 auto-up
07TA04 676 -0.118 +/- 0.008 -0.117 1.00 -9.9 +/- 83.9 4 good-down
07TA05 699 -0.131 +/- 0.008 -0.123 1.06 22.3 +/- 3.4 4 auto-up
07TA06 791 -0.130 +/- 0.008 -0.129 1.01 17.3 +/- 3.4 4 good-down
07TA07 689 -0.154 +/- 0.009 -0.136 1.13 18.7 +/- 2.8 4 auto-up
07TA08 725 -0.172 +/- 0.009 -0.140 1.22 12.2 +/- 2.8 4 auto-up
07TA09 674 -0.155 +/- 0.009 -0.164 0.95 13.4 +/- 2.9 4 auto-down
07TA10 587 -0.166 +/- 0.010 -0.175 0.94 9.8 +/- 5.8 4 auto-down
07TA11 391 -0.186 +/- 0.013 -0.189 0.99 10.3 +/- 4.1 4 good-up
07TA12 793 -0.200 +/- 0.009 -0.189 1.06 15.9 +/- 1.1 4 auto-up
sec 07TB
07TB01 1456 -0.133 +/- 0.006 -0.129 1.03 15.4 +/- 3.2 4 good-down
07TB02 860 -0.148 +/- 0.008 -0.129 1.14 12.5 +/- 4.9 4 auto-up
07TB03 824 -0.129 +/- 0.008 -0.123 1.05 14.1 +/- 2.8 4 good-down
07TB04 1168 -0.124 +/- 0.007 -0.117 1.06 15.9 +/- 2.2 4 auto-up
07TB05 1008 -0.127 +/- 0.007 -0.123 1.04 17.1 +/- 1.8 4 good-down
07TB06 776 -0.149 +/- 0.009 -0.129 1.15 16.4 +/- 2.0 4 auto-up
07TB07 633 -0.114 +/- 0.009 -0.136 0.83 18.8 +/- 2.1 4 auto-down
07TB08 761 -0.146 +/- 0.008 -0.140 1.04 15.5 +/- 4.4 4 good-down
07TB09 540 -0.183 +/- 0.011 -0.164 1.12 11.7 +/- 6.5 4 auto-up
07TB10 800 -0.157 +/- 0.009 -0.175 0.90 14.4 +/- 8.2 4 auto-down
07TB11 557 -0.208 +/- 0.012 -0.189 1.10 16.2 +/- 1.6 4 auto-up
07TB12 642 -0.176 +/- 0.010 -0.189 0.93 12.0 +/- 5.4 4 auto-down
sec 07TC
07TC01 1617 -0.136 +/- 0.006 -0.129 1.05 16.1 +/- 2.5 5 auto-up
07TC02 774 -0.141 +/- 0.008 -0.129 1.09 16.1 +/- 3.8 5 auto-up
07TC03 860 -0.125 +/- 0.007 -0.123 1.02 17.9 +/- 2.3 5 good-down
07TC04 754 -0.120 +/- 0.008 -0.117 1.02 9.8 +/- 9.7 5 good-down
07TC05 789 -0.128 +/- 0.007 -0.123 1.05 18.4 +/- 1.5 5 good-down
07TC06 870 -0.126 +/- 0.007 -0.129 0.98 17.6 +/- 1.9 5 good-up
07TC07 704 -0.142 +/- 0.008 -0.136 1.04 15.3 +/- 2.2 5 good-down
07TC08 908 -0.131 +/- 0.008 -0.140 0.93 16.3 +/- 2.9 5 auto-down
07TC09 775 -0.170 +/- 0.009 -0.164 1.04 -320.1 +/- 29.0 5 good-down
07TC10 579 -0.184 +/- 0.010 -0.175 1.05 13.8 +/- 3.8 5 good-down
07TC11 645 -0.200 +/- 0.010 -0.189 1.06 -385.6 +/- 22.5 5 auto-up
07TC12 800 -0.224 +/- 0.010 -0.189 1.19 -388.6 +/- 117.7 5 auto-up
sec 07TD
07TD01 1039 -0.132 +/- 0.007 -0.129 1.02 15.8 +/- 0.8 5 good-down
07TD02 635 -0.162 +/- 0.010 -0.129 1.25 18.6 +/- 2.0 5 auto-up
07TD03 756 -0.132 +/- 0.008 -0.123 1.08 18.5 +/- 1.4 5 auto-up
07TD04 918 -0.131 +/- 0.007 -0.117 1.12 17.6 +/- 1.8 5 auto-up
07TD05 826 -0.137 +/- 0.007 -0.123 1.12 18.6 +/- 1.2 5 auto-up
07TD06 757 -0.162 +/- 0.008 -0.129 1.25 15.4 +/- 2.6 5 auto-up
07TD07 1025 -0.151 +/- 0.007 -0.136 1.11 16.6 +/- 3.2 5 auto-up
i? s? g? 07TD08 0 -0.000 +/- 1.414 -0.140 1.00 16.6 +/- 1.4 5 manual
07TD09 763 -0.191 +/- 0.010 -0.164 1.17 14.6 +/- 1.5 5 auto-up
07TD10 574 -0.239 +/- 0.013 -0.175 1.36 14.3 +/- 1.2 5 auto-up
07TD11 453 -0.182 +/- 0.013 -0.189 0.96 12.6 +/- 2.5 5 good-up
07TD12 757 -0.201 +/- 0.011 -0.189 1.06 17.1 +/- 1.2 5 auto-up
sec 07TE
07TE01 1628 -0.151 +/- 0.006 -0.129 1.17 16.3 +/- 1.4 5 auto-up
07TE02 745 -0.146 +/- 0.008 -0.129 1.13 15.2 +/- 2.3 5 auto-up
07TE03 902 -0.129 +/- 0.007 -0.123 1.05 18.8 +/- 1.3 5 good-down
07TE04 805 -0.143 +/- 0.007 -0.117 1.22 17.0 +/- 1.2 5 auto-up
07TE05 819 -0.156 +/- 0.008 -0.123 1.27 16.5 +/- 1.2 5 auto-up
07TE06 693 -0.181 +/- 0.010 -0.129 1.40 11.6 +/- 3.1 5 auto-up
07TE07 816 -0.144 +/- 0.009 -0.136 1.05 14.8 +/- 2.4 5 auto-up
07TE08 996 -0.142 +/- 0.008 -0.140 1.01 13.0 +/- 3.2 5 good-down
07TE09 897 -0.181 +/- 0.008 -0.164 1.11 16.7 +/- 1.0 5 auto-up
07TE10 594 -0.215 +/- 0.011 -0.175 1.23 15.5 +/- 2.0 5 auto-up
07TE11 473 -0.197 +/- 0.012 -0.189 1.04 14.4 +/- 1.2 5 good-down
07TE12 751 -0.191 +/- 0.011 -0.189 1.01 17.7 +/- 2.1 5 good-down

 07TA           07TB            07TC          07TD            07TE  ADC=[0-100]


QA tower integral actual slope target slope gainFact actual peak crate next HV
change
sec 08TA
08TA01 1149 -0.130 +/- 0.007 -0.129 1.00 6.5 +/- 7.8 5 good-down
08TA02 745 -0.169 +/- 0.009 -0.129 1.30 -3.6 +/- 18.1 5 auto-up
08TA03 854 -0.134 +/- 0.007 -0.123 1.09 6.9 +/- 8.4 5 auto-up
08TA04 746 -0.127 +/- 0.008 -0.117 1.08 17.1 +/- 1.1 5 auto-up
08TA05 796 -0.144 +/- 0.008 -0.123 1.17 18.5 +/- 1.8 5 auto-up
08TA06 733 -0.142 +/- 0.008 -0.129 1.10 18.6 +/- 2.3 5 auto-up
08TA07 814 -0.143 +/- 0.008 -0.136 1.05 18.3 +/- 1.9 5 good-down
08TA08 756 -0.168 +/- 0.009 -0.140 1.19 11.0 +/- 4.2 5 auto-up
08TA09 580 -0.160 +/- 0.011 -0.164 0.97 9.0 +/- 4.9 5 good-up
08TA10 597 -0.180 +/- 0.012 -0.175 1.03 11.4 +/- 3.2 5 good-down
08TA11 428 -0.220 +/- 0.014 -0.189 1.16 6.1 +/- 7.3 5 auto-up
08TA12 520 -0.178 +/- 0.012 -0.189 0.94 7.3 +/- 4.0 5 auto-down
sec 08TB
08TB01 1326 -0.129 +/- 0.006 -0.129 1.00 -1.4 +/- 18.1 5 good-up
i? s? g? 08TB02 4 0.018 +/- 0.141 -0.129 1.00 15.6 +/- 5.7 5 manual
08TB03 1048 -0.141 +/- 0.007 -0.123 1.15 3.3 +/- 12.7 5 auto-up
08TB04 843 -0.131 +/- 0.007 -0.117 1.12 16.4 +/- 1.1 5 auto-up
08TB05 782 -0.148 +/- 0.008 -0.123 1.20 18.1 +/- 1.6 5 auto-up
08TB06 857 -0.143 +/- 0.008 -0.129 1.10 18.2 +/- 2.1 5 auto-up
08TB07 774 -0.169 +/- 0.008 -0.136 1.24 8.6 +/- 15.4 5 auto-up
08TB08 706 -0.162 +/- 0.010 -0.140 1.15 12.7 +/- 2.6 5 auto-up
08TB09 650 -0.190 +/- 0.011 -0.164 1.16 8.2 +/- 5.1 5 auto-up
08TB10 678 -0.168 +/- 0.009 -0.175 0.96 9.5 +/- 2.7 5 good-up
08TB11 505 -0.199 +/- 0.012 -0.189 1.05 3.6 +/- 7.9 5 auto-up
08TB12 448 -0.197 +/- 0.012 -0.189 1.04 8.9 +/- 2.7 5 good-down
sec 08TC
08TC01 1317 -0.121 +/- 0.006 -0.129 0.93 19.0 +/- 1.0 5 auto-down
08TC02 922 -0.153 +/- 0.008 -0.129 1.18 18.4 +/- 1.6 5 auto-up
08TC03 861 -0.144 +/- 0.008 -0.123 1.17 18.6 +/- 1.9 5 auto-up
08TC04 1211 -0.121 +/- 0.006 -0.117 1.03 18.8 +/- 1.3 5 good-down
08TC05 866 -0.110 +/- 0.008 -0.123 0.90 19.8 +/- 1.5 5 auto-down
08TC06 966 -0.136 +/- 0.007 -0.129 1.05 19.3 +/- 1.5 5 good-down
08TC07 900 -0.133 +/- 0.008 -0.136 0.98 20.1 +/- 1.7 5 good-up
08TC08 859 -0.139 +/- 0.008 -0.140 0.99 19.0 +/- 1.2 5 good-up
08TC09 706 -0.165 +/- 0.011 -0.164 1.01 11.7 +/- 2.2 5 good-down
08TC10 698 -0.197 +/- 0.011 -0.175 1.12 15.5 +/- 1.1 5 auto-up
08TC11 654 -0.207 +/- 0.012 -0.189 1.09 14.4 +/- 1.0 5 auto-up
08TC12 759 -0.197 +/- 0.010 -0.189 1.04 16.3 +/- 2.0 5 good-down
sec 08TD
08TD01 1337 -0.137 +/- 0.006 -0.129 1.06 17.1 +/- 2.1 5 auto-up
08TD02 921 -0.133 +/- 0.007 -0.129 1.03 17.8 +/- 1.5 5 good-down
08TD03 1282 -0.121 +/- 0.006 -0.123 0.99 18.6 +/- 1.1 5 good-up
08TD04 267 -0.060 +/- 0.013 -0.117 0.51 14.8 +/- 1.7 5 auto-down
08TD05 1364 -0.135 +/- 0.006 -0.123 1.10 19.2 +/- 1.0 5 auto-up
08TD06 1061 -0.127 +/- 0.007 -0.129 0.98 21.1 +/- 1.7 5 good-up
08TD07 988 -0.143 +/- 0.007 -0.136 1.05 20.5 +/- 1.7 5 good-down
i? s? 08TD08 74 -0.313 +/- 0.087 -0.140 1.00 10.9 +/- 1.9 5 manual
08TD09 2100 -0.068 +/- 0.005 -0.164 0.50 29.2 +/- 1.4 5 auto-down-reduced
08TD10 681 -0.183 +/- 0.012 -0.175 1.04 18.0 +/- 1.6 5 good-down
08TD11 450 -0.178 +/- 0.013 -0.189 0.94 18.2 +/- 2.0 5 auto-down
08TD12 559 -0.207 +/- 0.013 -0.189 1.09 15.2 +/- 4.4 5 auto-up
sec 08TE
08TE01 2219 -0.132 +/- 0.005 -0.129 1.02 -1.5 +/- 14.3 5 good-down
i? s? 08TE02 15 -0.214 +/- 0.184 -0.129 1.00 -957.0 +/- 115.3 5 manual
08TE03 1772 -0.142 +/- 0.006 -0.123 1.15 -29.0 +/- 81.8 5 auto-up
i? s? 08TE04 17 -0.086 +/- 0.103 -0.117 1.00 30.0 +/- 8.2 5 manual
08TE05 1934 -0.121 +/- 0.005 -0.123 0.98 17.7 +/- 1.2 5 good-up
08TE06 1304 -0.158 +/- 0.007 -0.129 1.22 21.6 +/- 2.2 5 auto-up
08TE07 1069 -0.168 +/- 0.007 -0.136 1.23 18.2 +/- 1.7 5 auto-up
08TE08 2097 -0.130 +/- 0.005 -0.140 0.92 11.6 +/- 4.5 5 auto-down
08TE09 641 -0.176 +/- 0.011 -0.164 1.07 7.5 +/- 4.2 5 auto-up
08TE10 6230 -0.082 +/- 0.003 -0.175 0.50 26.1 +/- 2.0 5 auto-down-reduced
08TE11 339 -0.190 +/- 0.014 -0.189 1.00 4.1 +/- 14.9 5 good-down
08TE12 6822 -0.079 +/- 0.003 -0.189 0.50 19.0 +/- 2.8 5 auto-down-reduced

 08TA           08TB            08TC          08TD            08TE  ADC=[0-100]