May 31 2005

Color codes:
50K+ minB eve avaliable as muEzTree
EMC stat table exist
EMC stat table has (detected) a problem

F7001 <--- new RHIC fill
run trigMix numEztEve EMC stat change startTime Pplot
R6121058 ppProd 68 unknown 2005-05-01 20:42:44 no
R6121060 ppProd 929 B=5 E=9999 2005-05-01 20:51:14 no
R6121061 ppProd 2213 B=9999 E=1 2005-05-01 21:00:41 yes
R6121062 ppProdMinB 98788 unknown 2005-05-01 21:24:35 no
R6121068 ppProd 2268 B=9999 E=1 2005-05-01 21:47:14 yes
R6121069 ppProdMinB 5 unknown 2005-05-01 22:11:30 yes
R6121070 ppProd 0 unknown 2005-05-01 22:13:30 yes
R6121071 ppProd 0 unknown 2005-05-01 22:34:25 yes
R6121072 ppProd 1205 unknown 2005-05-01 22:55:16 yes
R6121073 ppProd 0 unknown 2005-05-01 23:16:04 yes
R6121074 ppProdMinB 41025 unknown 2005-05-01 23:25:27 no
R6121075 ppProd 138 unknown 2005-05-01 23:28:09 yes
R6121076 ppProd 1000 unknown 2005-05-01 23:41:45 yes
R6122001 ppProd 3085 unknown 2005-05-02 00:03:02 yes
R6122002 ppProd 3343 unknown 2005-05-02 00:23:53 no
R6122003 ppProdMinB 0 unknown 2005-05-02 00:51:24 no

F7002 <--- new RHIC fill
run trigMix numEztEve EMC stat change startTime Pplot
R6122010 ppProd 1556 B=24 E=0 2005-05-02 03:17:39 yes
R6122011 ppProd 1588 unknown 2005-05-02 03:38:55 yes
R6122013 ppProd 1269 unknown 2005-05-02 04:10:47 yes
R6122014 ppProd 1215 unknown 2005-05-02 04:31:14 yes
R6122015 ppProdMinB 100573 unknown 2005-05-02 04:47:01 yes
R6122018 ppProd 348 unknown 2005-05-02 04:59:48 yes

F7007 <--- new RHIC fill
run trigMix numEztEve EMC stat change startTime Pplot
R6123001 ppProdMinB 0 unknown 2005-05-03 00:03:43 yes
R6123002 ppProdMinB 0 unknown 2005-05-03 00:10:49 yes
R6123013 ppProd 1878 unknown 2005-05-03 01:17:26 yes
R6123014 ppProdMinB 199925 unknown 2005-05-03 01:37:02 no
R6123016 ppProd 2144 unknown 2005-05-03 01:49:34 yes
R6123017 ppProd 2102 unknown 2005-05-03 02:11:02 yes
R6123019 ppProd 337 unknown 2005-05-03 02:36:47 yes
R6123020 ppProd 1223 unknown 2005-05-03 02:43:35 yes
R6123021 ppProd 2092 unknown 2005-05-03 03:05:42 yes
R6123022 ppProd 590 unknown 2005-05-03 03:27:33 yes
R6123023 ppProdMinB 100223 unknown 2005-05-03 03:35:25 yes
R6123024 ppProd 1722 unknown 2005-05-03 03:40:36 yes
R6123026 ppProd 2307 unknown 2005-05-03 04:17:10 yes
R6123027 ppProd 962 unknown 2005-05-03 04:41:17 yes
R6123028 ppProd 1684 unknown 2005-05-03 05:02:05 yes
R6123029 ppProdMinB 0 unknown 2005-05-03 05:22:59 yes

F7010 <--- new RHIC fill
run trigMix numEztEve EMC stat change startTime Pplot
R6123039 ppProd 2343 unknown 2005-05-03 20:36:57 yes
R6123040 ppProd 2307 unknown 2005-05-03 21:04:36 yes
R6123041 ppProd 2067 unknown 2005-05-03 21:30:19 yes
R6123045 ppProd 325 unknown 2005-05-03 22:06:06 yes
R6123046 ppProd 2824 unknown 2005-05-03 22:10:16 yes
R6123047 ppProd 1074 unknown 2005-05-03 22:40:59 no
R6123049 ppProd 0 unknown 2005-05-03 23:17:36 yes
R6123051 ppProdMinB 47399 unknown 2005-05-03 23:49:07 yes
R6123052 ppProd 0 unknown 2005-05-03 23:54:25 no
R6124001 ppProd 3491 unknown 2005-05-04 00:40:31 yes
R6124002 ppProd 3223 unknown 2005-05-04 01:17:58 yes
R6124003 ppProd 718 unknown 2005-05-04 01:51:28 yes
R6124006 ppProd 3080 unknown 2005-05-04 02:10:51 yes
R6124007 ppProd 2631 unknown 2005-05-04 02:43:28 yes
R6124008 ppProd 1695 unknown 2005-05-04 03:10:28 yes
R6124009 ppProd 3242 unknown 2005-05-04 03:28:36 yes
R6124010 ppProdMinB 100225 unknown 2005-05-04 04:02:40 yes
R6124011 ppProd 1498 unknown 2005-05-04 04:11:54 yes
R6124015 ppProdMinB 89 unknown 2005-05-04 06:12:16 yes
R6124016 ppProd 2229 unknown 2005-05-04 06:33:24 yes
R6124017 ppProd 2773 unknown 2005-05-04 06:56:46 yes
R6124018 ppProd 2662 unknown 2005-05-04 07:20:02 yes
R6124019 ppProd 544 unknown 2005-05-04 07:43:34 yes
R6124021 ppProdMinB 0 unknown 2005-05-04 07:50:04 no

F7028 <--- new RHIC fill
run trigMix numEztEve EMC stat change startTime Pplot
R6126030 ppProd 64 B=165 E=1 2005-05-06 07:28:49 yes
R6126035 ppProdMinB 174572 unknown 2005-05-06 08:05:32 yes
R6126036 ppProdMinB 0 unknown 2005-05-06 08:09:45 no
R6126037 ppProd 601 unknown 2005-05-06 08:26:38 no
R6126038 ppProd 734 unknown 2005-05-06 08:50:16 yes
R6126043 ppProd 3210 unknown 2005-05-06 09:24:15 no
R6126046 ppProd 58 unknown 2005-05-06 10:18:15 no
R6126047 ppProd 151 unknown 2005-05-06 10:29:27 no
R6126048 ppProd 2900 unknown 2005-05-06 10:33:11 yes
R6126049 ppProd 2547 unknown 2005-05-06 11:04:18 yes
R6126052 ppProd 2881 unknown 2005-05-06 11:50:09 yes
R6126053 ppProd 1529 unknown 2005-05-06 12:19:31 yes
R6126054 ppProd 745 unknown 2005-05-06 12:52:28 yes

F7029 <--- new RHIC fill
run trigMix numEztEve EMC stat change startTime Pplot
R6126067 ppProd 742 unknown 2005-05-06 17:05:54 no
R6126068 ppProd 807 unknown 2005-05-06 17:23:32 no
R6126069 ppProd 235 unknown 2005-05-06 17:41:28 yes
R6126070 ppProd 424 unknown 2005-05-06 18:48:31 no
R6126071 ppProd 304 unknown 2005-05-06 19:11:44 no
R6126072 ppProd 1381 unknown 2005-05-06 19:31:39 no
R6126073 ppProd 130 unknown 2005-05-06 20:00:48 yes
R6126076 ppProd 590 unknown 2005-05-06 20:41:43 no
R6126077 ppProd 610 unknown 2005-05-06 21:12:29 no
R6126078 ppProd 492 unknown 2005-05-06 21:44:08 yes
R6126080 ppProd 624 unknown 2005-05-06 22:16:21 no
R6126081 ppProd 1419 unknown 2005-05-06 22:48:49 yes
R6126083 ppProd 660 unknown 2005-05-06 23:18:12 no
R6126084 ppProd 278 unknown 2005-05-06 23:52:13 yes

F7030 <--- new RHIC fill
run trigMix numEztEve EMC stat change startTime Pplot
R6127008 ppProdMinB 0 unknown 2005-05-07 04:43:25 yes
R6127010 ppProd 616 unknown 2005-05-07 04:57:42 yes
R6127011 ppProd 2751 unknown 2005-05-07 05:30:08 yes
R6127012 ppProdMinB 67139 unknown 2005-05-07 06:00:55 yes
R6127014 ppProd 2825 unknown 2005-05-07 06:12:29 yes
R6127015 ppProd 1140 unknown 2005-05-07 06:45:46 yes
R6127016 ppProd 172 unknown 2005-05-07 06:59:40 yes

F7032 <--- new RHIC fill
run trigMix numEztEve EMC stat change startTime Pplot
R6127030 ppProd 652 unknown 2005-05-07 11:36:30 no
R6127031 ppProd 418 unknown 2005-05-07 11:44:25 yes
R6127032 ppProdMinB 0 unknown 2005-05-07 12:09:29 yes
R6127034 ppProd 704 unknown 2005-05-07 12:24:10 yes
R6127035 ppProd 1284 unknown 2005-05-07 12:59:24 no
R6127036 ppProd 2247 unknown 2005-05-07 13:35:48 yes
R6127037 ppProd 3386 unknown 2005-05-07 14:15:23 yes
R6127039 ppProd 3775 unknown 2005-05-07 15:04:00 yes
R6127040 ppProd 1894 unknown 2005-05-07 15:45:19 no
R6127042 ppProd 1426 unknown 2005-05-07 16:24:20 no
R6127043 ppProdMinB 0 unknown 2005-05-07 16:42:41 yes
R6127046 ppProd 319 unknown 2005-05-07 16:54:44 yes

F7034 <--- new RHIC fill
run trigMix numEztEve EMC stat change startTime Pplot
R6127054 ppProd 1051 unknown 2005-05-07 22:20:01 no
R6127055 ppProd 1354 unknown 2005-05-07 22:33:08 yes
R6127056 ppProd 889 unknown 2005-05-07 22:57:19 yes
R6127059 ppProd 1822 unknown 2005-05-07 23:22:10 yes
R6128001 ppProdMinB 100122 B=2 E=1 2005-05-08 00:03:54 yes
R6128005 ppProd 2166 B=2 E=648 2005-05-08 00:15:48 yes
R6128006 ppProd 697 unknown 2005-05-08 00:40:02 yes
R6128007 ppProd 558 unknown 2005-05-08 01:01:32 yes
R6128009 ppProd 699 unknown 2005-05-08 01:27:32 yes
R6128010 ppProdMinB 0 unknown 2005-05-08 01:53:57 no
R6128011 ppProd 106 unknown 2005-05-08 01:58:23 yes
R6128012 ppProd 368 unknown 2005-05-08 02:03:50 yes
R6128013 ppProd 392 unknown 2005-05-08 02:25:14 yes
R6128014 ppProd 386 unknown 2005-05-08 02:47:00 yes
R6128015 ppProd 218 unknown 2005-05-08 03:09:08 yes
R6128016 ppProd 2126 unknown 2005-05-08 03:24:13 yes
R6128018 ppProd 319 unknown 2005-05-08 03:47:26 yes
R6128019 ppProdMinB 0 B=9999 E=648 2005-05-08 03:53:45 no
R6128022 ppProd 523 unknown 2005-05-08 04:22:06 yes
R6128023 ppProd 3183 unknown 2005-05-08 04:28:19 yes
R6128024 ppProd 1039 unknown 2005-05-08 04:49:31 yes
R6128025 ppProdMinB 0 unknown 2005-05-08 05:02:13 no
R6128026 ppProd 2062 B=9999 E=0 2005-05-08 05:07:06 yes
R6128027 ppProd 2076 unknown 2005-05-08 05:28:54 no
R6128028 ppProd 1818 unknown 2005-05-08 05:53:22 yes
R6128029 ppProd 177 unknown 2005-05-08 06:14:56 yes
R6128030 ppProd 2084 unknown 2005-05-08 06:24:13 yes
R6128031 ppProd 520 unknown 2005-05-08 06:45:20 yes
R6128032 ppProd 883 unknown 2005-05-08 06:51:39 yes
R6128033 ppProdMinB 0 unknown 2005-05-08 07:02:16 no

F7035 <--- new RHIC fill
run trigMix numEztEve EMC stat change startTime Pplot
R6128035 ppProdMinB 0 unknown 2005-05-08 10:27:52 no
R6128043 ppProd 1141 unknown 2005-05-08 11:32:32 yes
R6128044 ppProd 562 unknown 2005-05-08 11:49:44 yes
R6128046 ppProdMinB 200454 B=2 E=1 2005-05-08 12:00:36 yes
R6128051 ppProd 1258 unknown 2005-05-08 12:38:55 yes
R6128052 ppProd 1386 unknown 2005-05-08 13:01:20 yes
R6128053 ppProd 1421 unknown 2005-05-08 13:19:52 yes
R6128054 ppProd 1446 unknown 2005-05-08 13:36:32 yes
R6128055 ppProd 241 unknown 2005-05-08 13:53:42 yes
R6128056 ppProd 1541 unknown 2005-05-08 14:15:39 yes
R6128057 ppProd 296 unknown 2005-05-08 14:34:59 yes
R6128058 ppProd 1237 unknown 2005-05-08 14:53:29 yes
R6128059 ppProd 2023 unknown 2005-05-08 15:11:06 no
R6128062 ppProd 4437 unknown 2005-05-08 16:13:40 no
R6128063 ppProd 2860 unknown 2005-05-08 16:46:47 no

F7046 <--- new RHIC fill
run trigMix numEztEve EMC stat change startTime Pplot
R6130007 ppProd 0 unknown 2005-05-10 02:45:12 yes
R6130008 ppProd 0 unknown 2005-05-10 03:09:48 yes
R6130009 ppProd 0 unknown 2005-05-10 03:34:40 yes
R6130013 ppProd 148 unknown 2005-05-10 04:00:02 yes
R6130016 ppProdMinB 100195 B=21 E=2 2005-05-10 04:25:41 yes
R6130017 ppProdMinB 0 unknown 2005-05-10 04:27:40 yes
R6130018 ppProdMinB 27 unknown 2005-05-10 04:44:55 yes
R6130019 ppProd 1442 unknown 2005-05-10 05:00:39 yes
R6130020 ppProd 1862 unknown 2005-05-10 05:21:39 yes
R6130021 ppProd 1511 unknown 2005-05-10 05:51:59 yes
R6130022 ppProdMinB 100133 B=1 E=0 2005-05-10 06:15:31 yes
R6130023 ppProd 363 unknown 2005-05-10 06:18:08 no
R6130025 ppProd 1505 unknown 2005-05-10 06:27:00 yes
R6130026 ppProd 1238 unknown 2005-05-10 06:45:55 yes
R6130027 ppProd 2184 unknown 2005-05-10 07:04:36 yes
R6130028 ppProd 339 unknown 2005-05-10 07:23:38 yes
R6130029 ppProd 184 unknown 2005-05-10 07:42:51 yes

F7048 <--- new RHIC fill
run trigMix numEztEve EMC stat change startTime Pplot
R6130054 ppProd 425 B=4 E=4 2005-05-10 18:17:07 yes
R6130055 ppProd 456 unknown 2005-05-10 18:36:58 yes
R6130056 ppProd 684 unknown 2005-05-10 18:56:05 yes
R6130057 ppProdMinB 96432 unknown 2005-05-10 19:27:13 yes
R6130060 ppProd 825 unknown 2005-05-10 19:53:30 yes
R6130061 ppProd 1174 B=2 E=4 2005-05-10 20:02:25 no
R6130063 ppProd 2297 unknown 2005-05-10 20:27:31 yes
R6130064 ppProd 2070 unknown 2005-05-10 20:59:55 yes
R6130065 ppProd 420 unknown 2005-05-10 21:26:33 yes
R6130068 ppProdMinB 99051 unknown 2005-05-10 21:38:09 yes
R6130069 ppProdMinB 1530 unknown 2005-05-10 21:40:41 yes
R6130070 ppProdMinB 1395 unknown 2005-05-10 22:02:45 yes
R6130071 ppProdMinB 28615 unknown 2005-05-10 22:25:02 yes

F7049 <--- new RHIC fill
run trigMix numEztEve EMC stat change startTime Pplot
R6131007 ppProd 2584 unknown 2005-05-11 01:00:20 yes
R6131008 ppProd 1610 unknown 2005-05-11 01:26:32 yes
R6131009 ppProd 2046 unknown 2005-05-11 01:45:36 yes
R6131010 ppProd 703 unknown 2005-05-11 02:05:40 yes
R6131013 ppProd 367 unknown 2005-05-11 02:24:30 yes
R6131048 ppProd 2346 unknown 2005-05-11 05:33:50 yes
R6131049 ppProd 3276 unknown 2005-05-11 05:56:28 yes
R6131051 ppProdMinB 100094 unknown 2005-05-11 06:42:08 yes
R6131052 ppProd 966 unknown 2005-05-11 06:47:36 no
R6131053 ppProd 3266 unknown 2005-05-11 06:58:34 yes
R6131054 ppProd 2136 unknown 2005-05-11 07:30:27 yes
R6131056 ppProd 1017 unknown 2005-05-11 08:04:17 yes
R6131057 ppProd 1014 unknown 2005-05-11 08:17:36 yes
R6131060 ppProdMinB 100007 unknown 2005-05-11 08:54:03 yes
R6131062 ppProdMinB 1000106 unknown 2005-05-11 09:00:03 yes

F7051 <--- new RHIC fill
run trigMix numEztEve EMC stat change startTime Pplot
R6131089 ppProd 429 unknown 2005-05-11 12:49:42 no
R6131092 ppProd 1558 unknown 2005-05-11 12:58:48 yes
R6131097 ppProd 1159 unknown 2005-05-11 14:00:20 yes
R6131098 ppProd 658 unknown 2005-05-11 14:21:26 yes

F7055 <--- new RHIC fill
run trigMix numEztEve EMC stat change startTime Pplot
R6132006 ppProdMinB 199384 unknown 2005-05-12 00:33:45 yes
R6132007 ppProdMinB 55479 unknown 2005-05-12 00:52:34 no
R6132009 ppProdMinB 160844 B=23 E=9999 2005-05-12 01:00:15 yes
R6132015 ppProdMinB 99840 unknown 2005-05-12 01:43:09 yes
R6132016 ppProdMinB 56279 unknown 2005-05-12 01:55:35 yes
R6132018 ppProd 17554 unknown 2005-05-12 02:06:12 yes
R6132019 ppProd 43861 unknown 2005-05-12 02:18:15 yes
R6132020 ppProd 41165 unknown 2005-05-12 02:44:14 yes
R6132021 ppProd 3002 unknown 2005-05-12 03:12:24 yes
R6132025 ppProd 28694 unknown 2005-05-12 03:40:12 yes
R6132026 ppProd 4340 unknown 2005-05-12 04:07:41 yes

F7064 <--- new RHIC fill
run trigMix numEztEve EMC stat change startTime Pplot
R6132115 ppProd 0 unknown 2005-05-12 23:16:39 yes
R6132116 ppProd 0 unknown 2005-05-12 23:35:53 yes
R6132120 ppProd 0 unknown 2005-05-12 23:55:59 yes
R6133006 ppProd 0 unknown 2005-05-13 00:20:46 yes
R6133009 ppProd 0 unknown 2005-05-13 00:43:31 yes
R6133010 ppProd 0 unknown 2005-05-13 01:06:32 yes
R6133011 ppProd 0 unknown 2005-05-13 01:28:01 yes
R6133012 ppProd 0 unknown 2005-05-13 01:51:39 yes
R6133013 ppProd 0 unknown 2005-05-13 02:13:54 yes
R6133014 ppProd 0 unknown 2005-05-13 02:30:40 yes
R6133015 ppProd 0 unknown 2005-05-13 02:51:53 no
R6133016 ppProd 0 unknown 2005-05-13 03:15:25 yes
R6133017 ppProd 0 unknown 2005-05-13 03:39:44 yes
R6133018 ppProd 0 unknown 2005-05-13 04:02:20 yes
R6133022 ppProd 0 unknown 2005-05-13 04:47:26 yes
R6133026 ppProd 0 unknown 2005-05-13 05:25:37 yes

F7067 <--- new RHIC fill
run trigMix numEztEve EMC stat change startTime Pplot
R6133047 ppProdMinB 59672 unknown 2005-05-13 21:30:40 yes
R6133049 ppProd 0 unknown 2005-05-13 21:42:14 yes
R6133051 ppProdMinB 50208 unknown 2005-05-13 21:52:31 no
R6133052 ppProdMinB 198014 unknown 2005-05-13 21:57:49 yes
R6133060 ppProdMinB 26160 unknown 2005-05-13 22:32:19 yes
R6133062 ppProdMinB 176365 unknown 2005-05-13 22:37:40 yes
R6133068 ppProd 0 unknown 2005-05-13 23:11:27 yes
R6133071 ppProd 0 unknown 2005-05-13 23:25:48 yes
R6133072 ppProd 0 unknown 2005-05-13 23:47:51 yes
R6134001 ppProd 0 unknown 2005-05-14 00:10:23 no
R6134002 ppProd 0 unknown 2005-05-14 00:33:59 yes
R6134003 ppProd 952 unknown 2005-05-14 00:54:57 yes
R6134004 ppProd 473 unknown 2005-05-14 01:23:15 yes
R6134005 ppProd 487 unknown 2005-05-14 01:33:36 yes
R6134006 ppProd 968 unknown 2005-05-14 01:44:47 yes
R6134007 ppProd 736 unknown 2005-05-14 02:01:56 yes
R6134008 ppProd 1106 unknown 2005-05-14 02:14:26 yes
R6134010 ppProd 385 unknown 2005-05-14 02:40:09 no
R6134011 ppProd 218 unknown 2005-05-14 02:48:04 no
R6134013 ppProdMinB 200176 unknown 2005-05-14 02:55:45 yes
R6134015 ppProdMinB 1811516 unknown 2005-05-14 03:05:39 no

F7068 <--- new RHIC fill
run trigMix numEztEve EMC stat change startTime Pplot
R6134021 ppProd 448 unknown 2005-05-14 05:17:57 no
R6134024 ppProd 773 unknown 2005-05-14 05:35:50 no
R6134025 ppProd 1089 unknown 2005-05-14 06:04:03 no
R6134026 ppProd 682 unknown 2005-05-14 06:35:13 no
R6134027 ppProdMinB 200333 unknown 2005-05-14 06:51:06 no
R6134028 ppProd 331 unknown 2005-05-14 06:54:36 no
R6134032 ppProd 1023 unknown 2005-05-14 07:16:25 no
R6134033 ppProd 1017 unknown 2005-05-14 07:33:46 no
R6134034 ppProd 1071 unknown 2005-05-14 07:51:35 no
R6134035 ppProd 979 unknown 2005-05-14 08:09:22 no
R6134036 ppProd 973 unknown 2005-05-14 08:35:56 no
R6134037 ppProd 219 unknown 2005-05-14 08:54:59 no
R6134038 ppProdMinB 200327 unknown 2005-05-14 09:04:27 no
R6134039 ppProd 1171 unknown 2005-05-14 09:11:01 no
R6134040 ppProd 1181 unknown 2005-05-14 09:30:09 no
R6134042 ppProd 1236 unknown 2005-05-14 10:09:01 no
R6134043 ppProd 1231 unknown 2005-05-14 10:28:59 no
R6134044 ppProd 487 unknown 2005-05-14 10:49:48 no
R6134046 ppProd 1268 unknown 2005-05-14 11:11:04 no
R6134047 ppProd 1044 unknown 2005-05-14 11:33:11 no
R6134048 ppProdMinB 23218 unknown 2005-05-14 11:50:30 no

F7069 <--- new RHIC fill
run trigMix numEztEve EMC stat change startTime Pplot
R6134059 ppProd 283 unknown 2005-05-14 16:04:31 no
R6134060 ppProd 447 unknown 2005-05-14 16:14:51 no
R6134061 ppProd 1037 unknown 2005-05-14 16:24:55 no
R6134062 ppProd 1212 unknown 2005-05-14 16:43:25 no
R6134064 ppProd 83 unknown 2005-05-14 17:07:10 no
R6134066 ppProd 808 unknown 2005-05-14 17:22:28 no

F7070 <--- new RHIC fill
run trigMix numEztEve EMC stat change startTime Pplot
R6134084 ppProd 427 unknown 2005-05-14 22:05:27 no
R6134085 ppProd 1172 unknown 2005-05-14 22:15:27 no
R6134086 ppProd 1193 unknown 2005-05-14 22:35:31 no
R6134089 ppProdMinB 1624 unknown 2005-05-14 23:12:53 no
R6134090 ppProd 0 unknown 2005-05-14 23:15:07 no
R6134091 ppProd 0 unknown 2005-05-14 23:32:05 no
R6134094 ppProd 0 unknown 2005-05-14 23:45:45 no
R6135001 ppProd 1323 unknown 2005-05-15 00:17:18 no
R6135002 ppProd 1170 unknown 2005-05-15 00:38:50 yes
R6135005 ppProd 1020 unknown 2005-05-15 01:06:27 yes
R6135006 ppProd 1321 unknown 2005-05-15 01:23:13 yes
R6135007 ppProd 1241 unknown 2005-05-15 01:44:11 no
R6135008 ppProd 1232 unknown 2005-05-15 02:03:31 yes
R6135009 ppProd 1305 unknown 2005-05-15 02:23:24 yes
R6135010 ppProd 830 unknown 2005-05-15 02:43:58 yes
R6135012 ppProdMinB 200386 unknown 2005-05-15 03:09:29 yes
R6135013 ppProd 1342 unknown 2005-05-15 03:12:24 yes
R6135014 ppProdMinB 172075 B=4 E=9999 2005-05-15 03:33:05 yes

F7072 <--- new RHIC fill
run trigMix numEztEve EMC stat change startTime Pplot
R6135032 ppProd 0 unknown 2005-05-15 09:41:04 no
R6135033 ppProd 556 unknown 2005-05-15 09:53:51 yes
R6135034 ppProd 583 unknown 2005-05-15 10:07:38 yes
R6135035 ppProd 578 unknown 2005-05-15 10:21:28 yes
R6135036 ppProd 906 unknown 2005-05-15 10:35:28 yes
R6135037 ppProd 98 unknown 2005-05-15 10:56:32 yes
R6135038 ppProd 592 unknown 2005-05-15 11:02:12 yes

F7075 <--- new RHIC fill
run trigMix numEztEve EMC stat change startTime Pplot
R6135051 ppProd 1124 unknown 2005-05-15 22:14:18 yes
R6135052 ppProd 344 unknown 2005-05-15 22:35:18 yes
R6135053 ppProd 595 unknown 2005-05-15 22:45:17 yes

F7079 <--- new RHIC fill
run trigMix numEztEve EMC stat change startTime Pplot
R6136013 ppProd 1256 unknown 2005-05-16 03:34:02 yes
R6136014 ppProd 452 unknown 2005-05-16 03:54:48 yes
R6136015 ppProd 1208 unknown 2005-05-16 04:04:28 yes
R6136017 ppProd 1126 unknown 2005-05-16 04:26:11 no
R6136018 ppProd 767 unknown 2005-05-16 04:46:46 yes
R6136026 ppProdMinB 200341 B=2 E=0 2005-05-16 05:19:06 yes
R6136027 ppProd 1294 unknown 2005-05-16 05:22:03 no
R6136028 ppProd 300 unknown 2005-05-16 05:42:17 yes
R6136029 ppProd 1380 unknown 2005-05-16 05:53:22 no
R6136030 ppProd 2467 unknown 2005-05-16 06:14:40 no
R6136031 ppProd 516 unknown 2005-05-16 06:53:19 yes
R6136032 ppProd 1783 unknown 2005-05-16 07:07:50 yes
R6136033 ppProd 1377 unknown 2005-05-16 07:35:47 yes
R6136034 ppProd 1376 unknown 2005-05-16 07:57:31 yes
R6136035 ppProd 1291 unknown 2005-05-16 08:18:40 yes
R6136036 ppProd 116 unknown 2005-05-16 08:44:25 no
R6136037 ppProd 546 unknown 2005-05-16 08:49:45 no
R6136040 ppProdMinB 100183 B=9999 E=0 2005-05-16 09:16:32 yes
R6136041 ppProd 1157 unknown 2005-05-16 09:19:19 yes
R6136042 ppProd 1144 unknown 2005-05-16 09:38:37 yes
R6136043 ppProd 471 unknown 2005-05-16 09:58:59 yes

F7084 <--- new RHIC fill
run trigMix numEztEve EMC stat change startTime Pplot
R6136065 ppProdMinB 253358 unknown 2005-05-16 18:03:48 yes

F7085 <--- new RHIC fill
run trigMix numEztEve EMC stat change startTime Pplot
R6136119 ppProd 461 unknown 2005-05-16 22:54:16 yes
R6136120 ppProd 105 unknown 2005-05-16 23:03:57 yes
R6136130 ppProd 1504 unknown 2005-05-16 23:32:31 yes
R6136131 ppProd 827 unknown 2005-05-16 23:54:50 yes
R6137009 ppProd 382 unknown 2005-05-17 00:40:18 yes
R6137010 ppProd 106 unknown 2005-05-17 00:49:05 yes
R6137011 ppProd 1500 unknown 2005-05-17 00:52:01 yes
R6137014 ppProdMinB 200396 B=5 E=0 2005-05-17 01:27:36 no
R6137019 ppProdMinB 4399 unknown 2005-05-17 01:45:30 no
R6137045 ppProdMinB 58427 unknown 2005-05-17 02:41:31 no
R6137046 ppProdMinB 100123 B=3 E=119 2005-05-17 02:43:40 no
R6137047 ppProd 0 unknown 2005-05-17 02:47:58 no
R6137058 ppProd 0 unknown 2005-05-17 03:18:43 no

F7086 <--- new RHIC fill
run trigMix numEztEve EMC stat change startTime Pplot
R6137069 ppProd 0 unknown 2005-05-17 06:31:18 yes
R6137070 ppProd 0 unknown 2005-05-17 06:41:46 yes
R6137071 ppProd 0 unknown 2005-05-17 07:00:49 yes
R6137074 ppProd 0 unknown 2005-05-17 07:15:51 yes

F7087 <--- new RHIC fill
run trigMix numEztEve EMC stat change startTime Pplot
R6137149 ppProd 1391 unknown 2005-05-17 16:56:50 yes

F7088 <--- new RHIC fill
run trigMix numEztEve EMC stat change startTime Pplot
R6137157 ppProd 488 unknown 2005-05-17 19:04:26 yes
R6137158 ppProd 1409 unknown 2005-05-17 19:15:18 yes
R6137159 ppProd 1222 unknown 2005-05-17 19:38:15 yes
R6137160 ppProd 1460 unknown 2005-05-17 20:22:07 yes
R6137161 ppProd 178 unknown 2005-05-17 20:44:55 yes
R6137163 ppProd 1158 unknown 2005-05-17 20:58:56 yes
R6137164 ppProd 887 unknown 2005-05-17 21:17:21 yes
R6137166 ppProd 1827 unknown 2005-05-17 21:46:52 no
R6137167 ppProd 1864 unknown 2005-05-17 22:06:52 no
R6137169 ppProd 2163 unknown 2005-05-17 22:27:20 yes
R6137170 ppProd 741 unknown 2005-05-17 22:47:29 yes
R6137171 ppProd 0 unknown 2005-05-17 23:07:26 no
R6137172 ppProd 0 unknown 2005-05-17 23:29:56 yes
R6137173 ppProd 0 unknown 2005-05-17 23:50:29 yes
R6138001 ppProd 1378 unknown 2005-05-18 00:24:08 yes
R6138002 ppProd 1331 unknown 2005-05-18 00:45:23 yes
R6138003 ppProd 1896 unknown 2005-05-18 01:06:34 yes
R6138004 ppProd 1887 unknown 2005-05-18 01:27:49 yes
R6138005 ppProd 2143 unknown 2005-05-18 02:05:11 yes

F7092 <--- new RHIC fill
run trigMix numEztEve EMC stat change startTime Pplot
R6138010 ppProd 1707 B=3 E=119 2005-05-18 04:42:25 yes
R6138011 ppProd 2246 B=1 E=0 2005-05-18 04:59:00 yes
R6138012 ppProd 2115 unknown 2005-05-18 05:15:10 yes
R6138013 ppProd 2370 unknown 2005-05-18 05:31:55 yes
R6138014 ppProd 2143 unknown 2005-05-18 05:49:51 yes
R6138017 ppProd 2433 unknown 2005-05-18 06:22:48 yes
R6138018 ppProd 3125 unknown 2005-05-18 06:41:31 yes
R6138019 ppProdMinB 97179 B=1 E=0 2005-05-18 07:00:34 yes
R6138020 ppProdMinB 97750 B=2 E=0 2005-05-18 07:20:49 yes

F7102 <--- new RHIC fill
run trigMix numEztEve EMC stat change startTime Pplot
R6138056 ppProd 10948 B=4 E=9999 2005-05-18 22:03:15 yes
R6138057 ppProd 8444 unknown 2005-05-18 22:10:56 yes
R6138059 ppProd 5037 unknown 2005-05-18 22:23:36 yes
R6138060 ppProdMinB 49676 unknown 2005-05-18 22:36:04 yes
R6138061 ppProd 9361 unknown 2005-05-18 22:47:29 yes
R6138062 ppProd 9598 B=9999 E=0 2005-05-18 23:12:59 no
R6138063 ppProdMinB 100058 unknown 2005-05-18 23:28:22 no
R6138067 ppProd 12069 B=2 E=0 2005-05-18 23:49:05 yes
R6139001 ppProd 7928 B=1 E=0 2005-05-19 00:01:35 yes
R6139002 ppProd 6651 unknown 2005-05-19 00:19:18 yes
