![]() |
STAR SSD |
- Choice of wafers for assembly on ladders |
Results of sorting wafers with Algorithm_3 |
[Parameters] | [Summary for ladders] | [Details for each ladder] | [Ladder constitution] | [All wafers] | [Not used wafers] |
For 1 ladder batch(es):
Some statistics on the built ladders:
Voltage domain | minimal voltage | Maximal voltage | Leakage current | Dead strips P | Deadstrips N | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | MEAN | max | min | MEAN | max | min | MEAN | max | min | MEAN | max | min | MEAN | max | min | MEAN | max |
15 | 21 | 26 | 20 | 38 | 62 | 45 | 60 | 77 | 27.000 | 47.857 | 59.000 | 28 | 83 | 151 | 42 | 84 | 124 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ladders consitution
Color code: quality 1, quality 2, quality 3, quality 4, quality 6, others
ladder | wafers | operation domain V | minimum V | maximum V | I total uA | # deads P | # deads N |
---|---|---|---|---|---|---|---|
number /(NwafersPerLadder/16) |
|||||||
Ladder 1 | star_083, star_102, star_109, star_278, star_100, star_201, star_271, star_274, star_300, star_284, star_079, star_081, star_082, star_200, star_298, star_330, star_080, star_287, star_276, star_145, star_090, star_034, star_279, star_087, star_289, star_291, star_101, star_019, star_301, star_290, star_292, star_084, star_288, star_014, star_007, star_157, star_152, star_035, star_010, star_299, star_153, star_304, star_305, star_088, star_089, star_110, star_041, star_021, star_085, star_017, star_003, star_002, star_008, | 25 | 20 | 45 | 17 | 19 | 27 |
Ladder 2 | star_006, star_293, star_043, star_048, star_203, star_044, star_326, star_004, star_140, star_285, star_272, star_286, star_023, star_068, star_037, star_282, star_439, star_142, star_143, star_099, star_302, star_440, star_283, star_011, star_303, star_020, star_134, star_047, star_209, star_138, star_060, star_141, star_406, star_049, star_321, star_217, star_220, star_061, star_064, star_178, star_294, star_104, star_005, star_144, star_033, star_154, star_277, star_324, star_013, star_094, star_151, star_162, star_148, | 22 | 27 | 49 | 16 | 17 | 21 |
Ladder 3 | star_092, star_025, star_022, star_024, star_063, star_239, star_027, star_306, star_307, star_317, star_070, star_071, star_311, star_312, star_077, star_036, star_159, star_028, star_065, star_067, star_062, star_069, star_150, star_249, star_091, star_040, star_030, star_074, star_296, star_297, star_075, star_039, star_415, star_438, star_256, star_029, star_032, star_038, star_414, star_434, star_204, star_320, star_127, star_322, star_076, star_310, star_055, star_323, star_056, star_054, star_391, star_263, star_072, | 26 | 33 | 59 | 16 | 19 | 24 |
Ladder 4 | star_009, star_258, star_066, star_418, star_422, star_031, star_437, star_430, star_379, star_314, star_219, star_416, star_146, star_231, star_390, star_308, star_218, star_266, star_338, star_224, star_371, star_376, star_260, star_386, star_427, star_327, star_401, star_417, star_355, star_412, star_052, star_365, star_369, star_172, star_183, star_387, star_264, star_255, star_397, star_358, star_163, star_222, star_424, star_149, star_133, star_118, star_419, star_421, star_426, star_420, star_058, star_378, star_114, | 18 | 37 | 55 | 14 | 45 | 29 |
Ladder 5 | star_053, star_385, star_362, star_057, star_269, star_206, star_360, star_187, star_051, star_259, star_388, star_241, star_267, star_344, star_261, star_179, star_361, star_147, star_432, star_433, star_113, star_435, star_123, star_207, star_366, star_335, star_368, star_364, star_247, star_121, star_265, star_373, star_353, star_180, star_120, star_395, star_116, star_240, star_375, star_367, star_170, star_234, star_339, star_175, star_250, star_408, star_119, star_171, star_194, star_334, star_343, star_383, star_428, | 25 | 42 | 67 | 14 | 30 | 37 |
Ladder 6 | star_363, star_262, star_268, star_122, star_342, star_226, star_384, star_352, star_130, star_374, star_211, star_389, star_347, star_213, star_235, star_128, star_228, star_229, star_357, star_336, star_223, star_216, star_188, star_431, star_182, star_409, star_238, star_337, star_270, star_210, star_230, star_198, star_165, star_309, star_392, star_400, star_243, star_117, star_382, star_425, star_215, star_354, star_174, star_254, star_423, star_407, star_166, star_348, star_236, star_225, star_173, star_232, star_202, | 20 | 49 | 69 | 13 | 35 | 24 |
Ladder 7 | star_244, star_197, star_208, star_190, star_341, star_169, star_126, star_158, star_248, star_316, star_345, star_331, star_164, star_246, star_346, star_167, star_196, star_129, star_195, star_233, star_191, star_333, star_176, star_380, star_245, star_253, star_124, star_125, star_135, star_199, star_205, 22 wafers missing ! | 15 | 62 | 77 | 13 | 14 | 21 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
name | Vbias (V) | Vmax (V) | Itot (uA) | Domain (V) | # dead P | # dead N | Quality | could go on ladders (old->new domain) |
---|---|---|---|---|---|---|---|---|
star_095 | 34 | 43 | 1.95 | 9 | 7 | 0 | 2 | |
star_313 | 35 | 53 | 1.97 | 18 | 0 | 0 | 1 | 3(26->18 V) 4(18->16 V) |
star_136 | 40 | 49 | 1.43 | 9 | 5 | 2 | 2 | |
star_257 | 39 | 64 | 1.24 | 25 | 1 | 0 | 1 | 3(26->20 V) 4(18->16 V) 5(25->22 V) 6(20->15 V) |
star_396 | 39 | 63 | 1.64 | 24 | 1 | 4 | 2 | 3(26->20 V) 4(18->16 V) 5(25->21 V) |
star_399 | 40 | 62 | 2.81 | 22 | 4 | 3 | 2 | 3(26->19 V) 4(18->15 V) 5(25->20 V) |
star_441 | 40 | 72 | 0.41 | 32 | 0 | 0 | 1 | 3(26->19 V) 4(18->15 V) 5(25->25 V) 6(20->20 V) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |