TOFp A-B-C path

A Comma-separated (CSV) ascii file with these data is HERE.

Cable   Abs Diff/2 Cable   Abs Diff/2 Cable   Abs Diff/2 Dispersion Total Dispersion
                     
TOFp A 1 0.00 TOFp B 1 0.00 TOFp C 1 0.00 0.00 0.00
TOFp A 3 17.39 TOFp B 13 112.10 TOFp C 24 -107.00 5.10 22.49
TOFp A 5 8.89 TOFp B 12 286.20 TOFp C 10 -249.90 36.30 45.19
TOFp A 7 24.63 TOFp B 32 216.10 TOFp C 26 -228.60 -12.50 12.13
TOFp A 9 24.66 TOFp B 34 72.07 TOFp C 20 -88.50 -16.43 8.23
TOFp A 11 -87.73 TOFp B 22 214.40 TOFp C 39 -156.90 57.50 -30.23
TOFp A 13 -58.81 TOFp B 31 201.70 TOFp C 5 -148.20 53.50 -5.31
TOFp A 15 60.75 TOFp B 20 -234.30 TOFp C 34 173.00 -61.30 -0.55
TOFp A 17 21.14 TOFp B 6 114.50 TOFp C 38 -112.30 2.20 23.34
TOFp A 19 3.27 TOFp B 26 176.90 TOFp C 11 -131.90 45.00 48.27
TOFp A 21 17.18 TOFp B 38 125.30 TOFp C 18 -113.30 12.00 29.18
TOFp A 23 9.54 TOFp B 11 25.24 TOFp C 22 7.05 32.29 41.83
TOFp A 25 5.66 TOFp B 19 187.90 TOFp C 36 -147.90 40.00 45.66
TOFp A 27 60.07 TOFp B 8 -144.40 TOFp C 3 99.83 -44.57 15.50
TOFp A 29 40.22 TOFp B 16 -89.49 TOFp C 7 67.96 -21.53 18.69
TOFp A 31 98.87 TOFp B 7 -227.90 TOFp C 31 137.50 -90.40 8.47
TOFp A 33 55.01 TOFp B 10 44.70 TOFp C 29 -83.39 -38.69 16.32
TOFp A 35 40.57 TOFp B 36 -86.15 TOFp C 41 63.78 -22.37 18.20
TOFp A 37 17.11 TOFp B 39 102.80 TOFp C 37 -90.20 12.60 29.71
TOFp A 39 65.92 TOFp B 41 -189.40 TOFp C 35 115.60 -73.80 -7.88
TOFp A 41 6.89 TOFp B 4 12.39 TOFp C 42 25.81 38.20 45.09
TOFp A 43 46.28 TOFp B 33 -84.32 TOFp C 33 47.39 -36.93 9.35
TOFp A 45 5.67 TOFp B 14 11.23 TOFp C 28 28.02 39.25 44.92
TOFp A 47 12.65 TOFp B 35 23.46 TOFp C 4 8.67 32.13 44.78
TOFp A 49 -46.63 TOFp B 17 202.00 TOFp C 8 -152.00 50.00 3.37
TOFp A 51 60.39 TOFp B 28 -153.00 TOFp C 27 101.30 -51.70 8.69
TOFp A 53 44.20 TOFp B 5 38.64 TOFp C 17 -74.25 -35.61 8.59
TOFp A 55 -52.36 TOFp B 37 671.20 TOFp C 23 -618.90 52.30 -0.06
TOFp A 57 41.04 TOFp B 40 59.66 TOFp C 12 -83.57 -23.91 17.13
TOFp A 59 8.48 TOFp B 25 14.10 TOFp C 2 23.44 37.54 46.02
TOFp A 61 3.26 TOFp B 15 5.25 TOFp C 30 41.30 46.55 49.80
TOFp A 63 5.65 TOFp B 30 20.77 TOFp C 15 19.28 40.05 45.70
TOFp A 65 7.98 TOFp B 27 36.57 TOFp C 16 1.06 37.63 45.61
TOFp A 67 40.97 TOFp B 24 65.07 TOFp C 9 -88.07 -23.00 17.97
TOFp A 69 21.36 TOFp B 29 -100.40 TOFp C 32 94.92 -5.48 15.88
TOFp A 71 5.28 TOFp B 9 8.85 TOFp C 14 31.94 40.79 46.06
TOFp A 73 4.02 TOFp B 18 7.99 TOFp C 40 34.21 42.20 46.22
TOFp A 75 8.91 TOFp B 21 29.69 TOFp C 19 4.55 34.24 43.15
TOFp A 77 23.61 TOFp B 3 38.49 TOFp C 13 -50.98 -12.49 11.12
TOFp A 79 13.83 TOFp B 23 132.60 TOFp C 6 -119.80 12.80 26.63
TOFp A 81 29.66 TOFp B 2 -62.89 TOFp C 21 42.46 -20.43 9.23
            TOFp C 43 382.40    
            TOFp C 25 448.40    
                     
Mean   17.89     47.14     -20.14 5.23 23.11
Abs Mean   30.16     115.75     100.37 34.78 25.31