Trigger date AliasFF AliasRFF FF_westShift FF_westAmp FF_eastShift FF_eastAmp RFF_westShift RFF_westAmp RFF_eastShift RFF_eastAmp
51 cuProductionMinBias 2005-01-13 20:25:45
54 cuProductionHighTower 2005-02-16 04:44:59
61 cu22ProductionMinBias 2005-03-22 22:02:27
68 AuAu200_production 2010-01-02 21:46:48 SL/2010/FF_AuAu200 SL/2010/AuAu200 -0.046372 0.010622 0.034245 -0.019854 0.014513 0.021015 -0.018493 -0.024402
10 AuAu200_production 2010-01-02 21:46:48 -0.046372 0.010622 0.034245 -0.019854 0.014513 0.021015 -0.018493 -0.024402
20 AuAu62_production 2010-03-18 15:18:23 -0.031098 0.010672 0.042342 -0.009886
24 AuAu39_production 2010-04-08 16:55:40 -0.028461 0.020869 0.041337 -0.040886
52 AuAu7_production 2010-04-21 15:06:39 0.008335 0.012588 0.006067 -0.036388
67 AuAu11_production 2010-05-27 22:46:50 SL/2010/11GeV 0.037028 0.015001 -0.022250 -0.030473
48 AuAu11_production 2010-05-27 22:46:50 0.037028 0.015001 -0.022250 -0.030473
43 AuAu19_production 2011-04-21 12:17:27 -0.104997 -0.005551 0.064637 -0.016068
69 AuAu200_production_2011 2011-06-17 12:21:05 SL/2011/FF_AuAu200 SL/2011/AuAu200 0.012141 -0.031911 0.048457 0.013663
0 AuAu200_production_2011 2011-06-17 12:21:05 0.012141 -0.031911 0.048457 0.013663
31 AuAu27_production_2011 2011-06-20 11:17:00 0.035721 -0.017601 0.021181 0.001207
11 pp200_production_2012 2012-02-07 18:16:56 0.012716 -0.013854 -0.030082 -0.016946
33 AuAu_200_production_2014 2014-03-21 21:49:55 -0.095036 -0.010313 0.141650 -0.003315
18 AuAu_200_production_mid_2014 2014-04-04 23:28:30 0.032121 0.008316 -0.027442 -0.038333
1 AuAu_200_production_low_2014 2014-06-15 07:03:36 0.096629 0.008229 -0.098601 -0.021096 -0.009720 0.010006 0.010636 -0.035293
49 AuAu_200_production_high_2014 2014-06-15 10:15:54
17 production_pp200long_2015 2015-02-12 00:56:11
57 production_pp200long3_2015 2015-04-16 11:54:54
21 production_pAu200_2015 2015-05-04 16:52:03 0.011408 -0.005623 -0.031335 -0.009412
15 AuAu_200_production_2016 2016-02-07 12:13:05 0.085745 -0.000127 -0.087678 -0.000853
22 dAu200_production_2016 2016-05-11 23:33:57 -0.005582 -0.003094 0.021809 -0.005382
26 dAu62_production_2016 2016-05-20 21:13:58 -0.040016 -0.008669 0.054410 -0.009815
36 dAu20_production_2016 2016-05-28 20:07:34 -0.045920 0.003917 -0.042585 -0.004583
25 dAu39_production_2016 2016-06-09 08:57:57 0.033757 -0.008469 -0.090627 -0.014813
50 pp500_production_2017 2017-02-22 19:19:42 -0.230886 0.002577 0.207084 0.003295
4 AuAu54_production_2017 2017-06-02 14:16:34 -0.017146 -0.012338 0.016537 -0.012119
13 production_isobar_2018 2018-03-12 12:24:39 -0.015614 -0.011462 0.000795 -0.007430
65 production_27GeV_fixedTarget_2018 2018-05-18 19:16:02 -0.061800 -0.015112 0.275633 0.057206
9 production_3p85GeV_fixedTarget_2018 2018-05-31 03:14:46 -0.111023 -0.025632 0.740378 0.058435
27 production_26p5GeV_fixedTarget_2018 2018-06-05 13:42:25 -0.017770 -0.004203 0.083901 -0.111772
44 production_7.3GeV_fixedTarget_2019 2019-04-17 09:34:01 -0.033223 0.045251 0.183454 -0.183636
58 production_3p85GeV_fixedTarget_2019 2019-06-07 12:03:57 -0.026428 -0.006483 0.060630 -0.101102
23 production_4p59GeV_fixedTarget_2019 2019-06-28 23:28:34 -0.032208 -0.007862 0.122039 -0.114652
40 production_31GeV_fixedTarget_2019 2019-07-08 23:23:12 -0.018863 -0.005297 -0.025627 -0.105509
60 production_AuAu200_2019 2019-07-09 15:15:24 -0.006070 0.005151 0.009529 0.008392
46 production_5p75GeV_fixedTarget_2020 2019-12-21 10:40:21 -0.015405 -0.003739 0.034300 -0.120182
38 production_31p2GeV_fixedTarget_2020 2020-01-28 13:29:12 -0.025901 -0.010495 0.115604 -0.095746
35 production_9p8GeV_fixedTarget_2020 2020-01-29 19:58:40 -0.024730 -0.006976 0.122874 -0.106370
34 production_9p2GeV_2020 2020-01-30 20:21:12 -0.026274 -0.000119 0.007041 0.002613
37 production_19p5GeV_fixedTarget_2020 2020-02-01 12:58:32 -0.025914 -0.012447 0.203591 -0.097899
42 production_13p5GeV_fixedTarget_2020 2020-02-02 11:04:09 -0.021181 -0.007481 0.148353 -0.111498
41 production_7p3GeV_fixedTarget_2020 2020-02-04 00:35:18 -0.026808 -0.007850 0.244837 -0.115962
29 production_9p2GeV_2020b 2020-02-24 18:07:40 0.014906 0.000673 -0.018202 -0.001263
16 production_9p2GeV_2020c 2020-06-17 19:32:08 0.028892 -0.000708 -0.029743 0.001368
70 production_7p7GeV_2021 2021-03-03 21:41:57 SL/2021/FF_7p7GeV SL/2021/7p7GeV -0.002647 0.112922 -0.089842 0.078505 0.006944 0.002462 -0.017842 -0.002685
28 production_OO_200GeV_2021 2021-05-10 09:47:26 0.017056 0.002324 -0.016990 -0.001627
72 production_OO_200GeV_2021 2021-05-10 09:47:26 SL/2021/OO_200GeV_2021.P23ic 0.017056 0.002324 -0.016990 -0.001627
8 production_ps_OO_200GeV_2021 2021-05-13 04:23:50 0.069495 0.004277 -0.070657 -0.002098
73 production_FF_OO_200GeV_2021 2021-05-21 22:17:42 SL/2021/FF_OO_200GeV_2021.P23ic -0.060665 0.159246 -0.031567 0.144992
74 production_17p3GeV_2021 2021-05-25 07:32:36 /star/u/fisyak/work/reco/TFG/2021/17p3GeV_2021 0.002669 0.002946 -0.015300 -0.000792
71 production_dAu200_2021 2021-06-29 22:28:49 SL/2021/dAu200 -0.320757 -0.014518 0.321748 0.010002
19 production_pAl200_2015 NaT
55 cu62productionMinBias NaT
62 pp500_production_rhicf_2017 NaT
66 AuAu200_production2_2016 NaT
75 simulate_3p85GeV_2019 NaT /gpfs01/star/pwg/ctsang/RFF/simulate_3p85GeV_2019