Trigger date RFF mean dZ (cm) RFF mean dT (usec)
51 cuProductionMinBias 2005-01-13 20:25:45 0.0000 +/- 0.0000 0.0000 +/- 0.0000
54 cuProductionHighTower 2005-02-16 04:44:59 0.0000 +/- 0.0000 0.0000 +/- 0.0000
61 cu22ProductionMinBias 2005-03-22 22:02:27 nan +/- nan nan +/- nan
68 AuAu200_production 2010-01-02 21:46:48 0.0090 +/- 0.0277 0.0016 +/- 0.0050
10 AuAu200_production 2010-01-02 21:46:48 0.0090 +/- 0.0277 0.0016 +/- 0.0050
20 AuAu62_production 2010-03-18 15:18:23 -0.1947 +/- 0.0349 -0.0353 +/- 0.0063
24 AuAu39_production 2010-04-08 16:55:40 0.0276 +/- 0.0397 0.0050 +/- 0.0071
52 AuAu7_production 2010-04-21 15:06:39 0.0981 +/- 0.0658 0.0179 +/- 0.0114
67 AuAu11_production 2010-05-27 22:46:50 0.0766 +/- 0.0857 0.0000 +/- 0.0000
48 AuAu11_production 2010-05-27 22:46:50 0.0766 +/- 0.0857 0.0000 +/- 0.0000
43 AuAu19_production 2011-04-21 12:17:27 0.1187 +/- 0.0771 0.0186 +/- 0.0270
69 AuAu200_production_2011 2011-06-17 12:21:05 -0.0119 +/- 0.0376 -0.0022 +/- 0.0068
0 AuAu200_production_2011 2011-06-17 12:21:05 -0.0119 +/- 0.0376 -0.0022 +/- 0.0068
31 AuAu27_production_2011 2011-06-20 11:17:00 nan +/- nan nan +/- nan
11 pp200_production_2012 2012-02-07 18:16:56 -0.0179 +/- 0.1089 -0.0033 +/- 0.0196
33 AuAu_200_production_2014 2014-03-21 21:49:55 0.0086 +/- 0.0408 0.0015 +/- 0.0074
18 AuAu_200_production_mid_2014 2014-04-04 23:28:30 -0.0149 +/- 0.0210 -0.0027 +/- 0.0038
1 AuAu_200_production_low_2014 2014-06-15 07:03:36 -0.0080 +/- 0.0199 -0.0015 +/- 0.0036
49 AuAu_200_production_high_2014 2014-06-15 10:15:54 0.0000 +/- 0.0000 0.0000 +/- 0.0000
17 production_pp200long_2015 2015-02-12 00:56:11 0.0000 +/- 0.0000 0.0000 +/- 0.0000
57 production_pp200long3_2015 2015-04-16 11:54:54 0.0000 +/- 0.0000 0.0000 +/- 0.0000
21 production_pAu200_2015 2015-05-04 16:52:03 0.0604 +/- 0.1122 0.0109 +/- 0.0202
15 AuAu_200_production_2016 2016-02-07 12:13:05 -0.0835 +/- 0.0429 -0.0150 +/- 0.0077
22 dAu200_production_2016 2016-05-11 23:33:57 -0.0149 +/- 0.1519 -0.0028 +/- 0.0262
26 dAu62_production_2016 2016-05-20 21:13:58 0.0068 +/- 0.1045 0.0012 +/- 0.0188
36 dAu20_production_2016 2016-05-28 20:07:34 0.1141 +/- 0.1338 0.0207 +/- 0.0230
25 dAu39_production_2016 2016-06-09 08:57:57 0.1112 +/- 0.1030 0.0200 +/- 0.0185
50 pp500_production_2017 2017-02-22 19:19:42 -0.0460 +/- 0.3274 -0.0086 +/- 0.0428
4 AuAu54_production_2017 2017-06-02 14:16:34 0.0216 +/- 0.0428 0.0039 +/- 0.0077
13 production_isobar_2018 2018-03-12 12:24:39 0.0082 +/- 0.0328 0.0015 +/- 0.0059
65 production_27GeV_fixedTarget_2018 2018-05-18 19:16:02 -0.3943 +/- 4.7905 0.2072 +/- 0.5669
9 production_3p85GeV_fixedTarget_2018 2018-05-31 03:14:46 -0.1809 +/- 0.8057 -0.0238 +/- 0.1108
27 production_26p5GeV_fixedTarget_2018 2018-06-05 13:42:25 0.0716 +/- 0.5593 0.0097 +/- 0.0804
44 production_7.3GeV_fixedTarget_2019 2019-04-17 09:34:01 -0.2140 +/- 2.7010 0.0012 +/- 0.1509
58 production_3p85GeV_fixedTarget_2019 2019-06-07 12:03:57 -0.2157 +/- 0.4993 -0.0419 +/- 0.0765
23 production_4p59GeV_fixedTarget_2019 2019-06-28 23:28:34 -0.1688 +/- 0.4511 -0.0343 +/- 0.0719
40 production_31GeV_fixedTarget_2019 2019-07-08 23:23:12 0.1668 +/- 0.3906 0.0277 +/- 0.0613
60 production_AuAu200_2019 2019-07-09 15:15:24 -0.1553 +/- 0.0608 -0.0279 +/- 0.0109
46 production_5p75GeV_fixedTarget_2020 2019-12-21 10:40:21 0.1039 +/- 0.4165 0.0158 +/- 0.0627
38 production_31p2GeV_fixedTarget_2020 2020-01-28 13:29:12 0.0274 +/- 0.3843 0.0025 +/- 0.0598
35 production_9p8GeV_fixedTarget_2020 2020-01-29 19:58:40 -0.0329 +/- 0.4216 -0.0084 +/- 0.0645
34 production_9p2GeV_2020 2020-01-30 20:21:12 0.0330 +/- 0.0763 0.0060 +/- 0.0137
37 production_19p5GeV_fixedTarget_2020 2020-02-01 12:58:32 -0.0100 +/- 0.4030 -0.0035 +/- 0.0614
42 production_13p5GeV_fixedTarget_2020 2020-02-02 11:04:09 0.0059 +/- 0.4148 -0.0010 +/- 0.0628
41 production_7p3GeV_fixedTarget_2020 2020-02-04 00:35:18 0.0208 +/- 0.4465 0.0012 +/- 0.0660
29 production_9p2GeV_2020b 2020-02-24 18:07:40 0.0690 +/- 0.0746 0.0124 +/- 0.0134
16 production_9p2GeV_2020c 2020-06-17 19:32:08 -0.0269 +/- 0.0623 -0.0050 +/- 0.0115
70 production_7p7GeV_2021 2021-03-03 21:41:57 0.0389 +/- 0.0790 0.0070 +/- 0.0142
28 production_OO_200GeV_2021 2021-05-10 09:47:26 0.0686 +/- 0.0508 0.0124 +/- 0.0091
72 production_OO_200GeV_2021 2021-05-10 09:47:26 0.0686 +/- 0.0508 0.0124 +/- 0.0091
8 production_ps_OO_200GeV_2021 2021-05-13 04:23:50 0.0702 +/- 0.0394 0.0126 +/- 0.0071
73 production_FF_OO_200GeV_2021 2021-05-21 22:17:42 nan +/- nan nan +/- nan
74 production_17p3GeV_2021 2021-05-25 07:32:36 0.0314 +/- 0.0725 0.0056 +/- 0.0130
71 production_dAu200_2021 2021-06-29 22:28:49 0.0425 +/- 0.1053 0.0077 +/- 0.0189
19 production_pAl200_2015 NaT nan +/- nan nan +/- nan
55 cu62productionMinBias NaT nan +/- nan nan +/- nan
62 pp500_production_rhicf_2017 NaT nan +/- nan nan +/- nan
66 AuAu200_production2_2016 NaT nan +/- nan nan +/- nan
75 simulate_3p85GeV_2019 NaT 0.4156 +/- 0.3738 0.0772 +/- 0.0665
76 simulate_200GeV_2019 NaT 0.0159 +/- 0.0516 0.0029 +/- 0.0091
77 EastOff_3p85GeV_2019 NaT 0.0016 +/- 0.0212 0.0003 +/- 0.0038
78 WestOff_3p85GeV_2019 NaT 0.1006 +/- 0.3466 0.0131 +/- 0.0735