Directory Contents

myDirectory = Resource id #3; indexCount = 104
Filename Type Size (bytes) Date Modified
. (Current Directory) <System Dir> <Directory> Dec 7 2023 11:29 AM
.. (Parent Directory) <System Dir> <Directory> Mar 27 2025 11:53 AM
.DEV2 <Directory> <Directory> May 25 2023 10:46 AM
14p5GeV_AuAu.png PNG Image 358,118 Dec 4 2019 10:21 AM
14p5GeV_TdEdxF.png PNG Image 131,126 May 11 2021 7:33 PM
14p5GeV_TdEdxN.png PNG Image 122,857 May 11 2021 7:33 PM
19GeV_AuAuMu.png PNG Image 70,821 Jul 14 2020 5:20 PM
19GeV_AuAuRes.png PNG Image 65,194 Jul 14 2020 5:19 PM
19GeV_AuAuTimeBeforAndAfter.png PNG Image 62,977 Jul 14 2020 5:12 PM
19GeV_AuAuTimeBeforAndAfterProf.png PNG Image 59,413 Jul 14 2020 5:15 PM
19GeV_AuAu_1.png PNG Image 325,706 Dec 4 2019 10:21 AM
19GeV_TdEdxF.png PNG Image 129,360 May 11 2021 7:33 PM
19GeV_TdEdxN.png PNG Image 120,649 May 11 2021 7:33 PM
200GeV_AuAu_1.png PNG Image 307,967 Dec 4 2019 10:21 AM
31GeV_fixedTarget_1.png PNG Image 346,710 Dec 4 2019 10:21 AM
3p85GeV_fixedTarget.png PNG Image 267,643 Dec 4 2019 10:21 AM
4p59GeV_fixedTarget.png PNG Image 381,645 Dec 4 2019 10:21 AM
7.3GeV_fixedTarget.png PNG Image 337,098 Dec 4 2019 10:21 AM
7p7GeV_AuAu_5.png PNG Image 355,561 Dec 4 2019 10:21 AM
9p2GeV_AuAu.png PNG Image 325,139 Dec 4 2019 10:21 AM
AuAu200GeV_2019 <Directory> <Directory> Dec 7 2023 11:29 AM
AuAu200_2019.png PNG Image 322,144 Mar 8 2022 6:23 PM
AuAu200_2019_Mu.png PNG Image 62,149 Mar 8 2022 6:11 PM
AuAu200_2019_Res.png PNG Image 66,247 Mar 8 2022 6:10 PM
AuAu200_2019_dEdx.png PNG Image 365,233 Mar 8 2022 6:21 PM
DEV2.FullGridLeakT0 <Directory> <Directory> Feb 2 2021 6:50 PM
DEV2.Irakli <Directory> <Directory> Feb 2 2021 6:50 PM
K0s_14p5GeV.DEV2.svg SVG Image 48,596 Jan 27 2021 3:09 PM
K0s_19GeV.DEV2.svg SVG Image 50,223 Jan 27 2021 3:09 PM
K0s_P20ic.svg SVG Image 39,433 Jan 27 2021 10:07 AM
K0s_TFG19e.svg SVG Image 42,749 Jan 27 2021 10:04 AM
Mu.png PNG Image 112,744 Apr 28 2021 2:53 PM
Mu14p5_19GeV.png PNG Image 77,458 May 11 2021 7:33 PM
Mu_19GeV_April.png PNG Image 44,871 Aug 16 2021 5:42 PM
Mu_19GeV_August.png PNG Image 45,024 Aug 16 2021 5:32 PM
Mu_27.png PNG Image 84,974 Aug 18 2021 10:24 AM
Mu_28.png PNG Image 50,145 Aug 19 2021 11:55 AM
PiDQA_14p6GeV.png PNG Image 92,894 Nov 12 2021 10:58 AM
PiDQA_19p6GeV.png PNG Image 93,929 Nov 12 2021 10:56 AM
Qcm.png PNG Image 78,585 Nov 1 2019 10:52 AM
Res.png PNG Image 138,722 Apr 28 2021 2:53 PM
Res14p5_19GeV.png PNG Image 90,382 May 11 2021 7:33 PM
Res_14p5GeV_AuAu.png PNG Image 34,721 Dec 4 2019 10:21 AM
Res_19GeV_April.png PNG Image 40,852 Aug 16 2021 6:26 PM
Res_19GeV_AuAu_1.png PNG Image 35,435 Dec 4 2019 10:21 AM
Res_19GeV_August.png PNG Image 41,308 Aug 16 2021 5:32 PM
Res_200GeV_AuAu_1.png PNG Image 35,614 Dec 4 2019 10:21 AM
Res_27.png PNG Image 82,881 Aug 18 2021 10:24 AM
Res_28.png PNG Image 42,623 Aug 19 2021 11:55 AM
Res_31GeV_fixedTarget_1.png PNG Image 37,194 Dec 4 2019 10:21 AM
Res_3p85GeV_fixedTarget.png PNG Image 40,696 Dec 4 2019 10:21 AM
Res_4p59GeV_fixedTarget.png PNG Image 37,051 Dec 4 2019 10:21 AM
Res_7.3GeV_fixedTarget.png PNG Image 37,795 Dec 4 2019 10:21 AM
Res_7p7GeV_AuAu_5.png PNG Image 35,281 Dec 4 2019 10:21 AM
Res_9p2GeV_AuAu.png PNG Image 35,439 Dec 4 2019 10:21 AM
Res_TPoints270GPAuAu200_2019.png PNG Image 46,295 Mar 8 2022 6:12 PM
Res_dEdx928.png PNG Image 33,797 Dec 4 2019 10:21 AM
SL20d <Directory> <Directory> Feb 2 2021 6:50 PM
SL20d.DB2 <Directory> <Directory> Feb 2 2021 6:50 PM
SL23c <Directory> <Directory> May 25 2023 10:48 AM
SecRow3CGF.png PNG Image 72,739 Apr 28 2021 2:53 PM
Signal_14p5GeV.DEV2.svg SVG Image 1,575,906 Jan 27 2021 3:09 PM
Signal_19GeV.DEV.svg SVG Image 1,583,280 Jan 27 2021 3:09 PM
Signals_P20ic.svg SVG Image 1,563,849 Jan 27 2021 10:08 AM
Signals_TFG19e.svg SVG Image 1,569,560 Jan 27 2021 10:06 AM
TFG19e <Directory> <Directory> Feb 2 2021 6:50 PM
TPointF_z_19GeV_August.png PNG Image 37,089 Aug 16 2021 5:32 PM
TPointF_z_19GeV_P21ib02.png PNG Image 38,866 Aug 16 2021 5:43 PM
TPointF_z_19GeV_P21ic.png PNG Image 42,885 Aug 16 2021 5:33 PM
Time_27.png PNG Image 45,857 Aug 18 2021 10:24 AM
Time_28.png PNG Image 62,582 Aug 19 2021 11:55 AM
TriggerT0.png PNG Image 33,746 Mar 10 2021 7:12 PM
dEdx928.png PNG Image 399,549 Dec 4 2019 10:21 AM
dEdx_vs_Time.png PNG Image 74,213 Aug 16 2021 2:18 PM
dYS.14p5GeV.C.svg SVG Image 1,003,736 Nov 23 2020 7:56 PM
dYS.14p5GeV.NoOSpaceZ2.svg SVG Image 1,003,371 Nov 24 2020 1:57 PM
dYS.19GeV.C.svg SVG Image 1,003,958 Nov 23 2020 7:56 PM
dYS.19GeV.NoOSpaceZ2.svg SVG Image 1,004,360 Nov 24 2020 1:57 PM
dYS.19GeV.TFG20g.svg SVG Image 1,014,519 Nov 6 2020 6:39 PM
dYS.19GeV.TFG20j.DbV.svg SVG Image 999,777 Nov 7 2020 11:54 AM
dYS.19GeV.TFG20j.svg SVG Image 1,002,615 Nov 7 2020 11:52 AM
dYS.AuAu200Db.TFG20j.svg SVG Image 1,004,174 Nov 8 2020 10:02 AM
dYS.AuAu200b.TFG20j.svg SVG Image 1,004,487 Nov 8 2020 10:02 AM
dYS.TFG20j.14p5GeV.svg SVG Image 1,003,937 Nov 23 2020 7:08 PM
dYS.auAu200Db.TFG20j.svg SVG Image 1,004,174 Nov 8 2020 9:14 AM
dYS_19GeV_TFG20j.svg SVG Image 1,003,303 Nov 23 2020 7:04 PM
index.php PHP Script 372 Nov 1 2019 10:53 AM
ppbaM2.14p5GeV.NoOSpaceZ2.svg SVG Image 39,894 Nov 24 2020 1:57 PM
ppbarM2.14p5GeV.C.svg SVG Image 39,358 Nov 23 2020 7:56 PM
ppbarM2.19GeV.C.svg SVG Image 41,561 Nov 23 2020 7:56 PM
ppbarM2.19GeV.NoOSpaceZ2.svg SVG Image 41,379 Nov 24 2020 1:57 PM
ppbarM2.TFG20j.14p5GeV.svg SVG Image 43,314 Nov 23 2020 7:08 PM
ppbarM2.TFG20j.svg SVG Image 41,954 Nov 23 2020 7:04 PM
ppbarM2_19GeV.TFG20g.svg SVG Image 50,084 Nov 6 2020 6:39 PM
ppbarM2_19GeV.TFG20j.DbV.svg SVG Image 50,167 Nov 6 2020 11:43 AM
ppbarM2_19GeV.TFG20j.svg SVG Image 50,336 Nov 6 2020 11:43 AM
ppbarM2_19GeV_2019TFG19e.png PNG Image 28,815 Nov 6 2020 11:40 AM
ppbarM2_19GeV_2019TFG19e.svg SVG Image 39,397 Jan 14 2021 4:21 PM
ppbarM2_AuAu200_TFG20j.svg SVG Image 40,431 Nov 8 2020 10:02 AM
ppbarM2_P20ic.svg SVG Image 41,116 Jan 27 2021 10:07 AM
ppbarM2_TFG19e.svg SVG Image 39,767 Jan 27 2021 10:05 AM
ppbar_14p5GeV.DEV2.svg SVG Image 44,745 Jan 27 2021 3:09 PM
ppbar_19GeV.DEV2.svg SVG Image 47,733 Jan 27 2021 3:09 PM
ppbar_AuAu200b_TFG20j.svg SVG Image 38,289 Nov 8 2020 10:02 AM

Hide hidden files