Directory Contents

myDirectory = Resource id #3; indexCount = 85
Filename Type Size (bytes) Date Modified
. (Current Directory) <System Dir> <Directory> Apr 11 2025 10:10 AM
.. (Parent Directory) <System Dir> <Directory> Mar 27 2025 11:53 AM
BadRunsSorted2.log Log File 7,035 Aug 9 2010 3:02 PM
BadRuns_AuAu7_Sec_14.png PNG Image 21,794 Aug 9 2010 3:36 PM
MuVsRow_RunX01.05.png PNG Image 32,444 Mar 11 2010 3:28 PM
MuVsRow_RunX01.png PNG Image 33,075 Mar 11 2010 12:20 PM
ResolutionRunX21.png PNG Image 100,197 Jul 28 2010 8:26 PM
RunX07Gain vs Anode Current.png PNG Image 44,500 Jun 1 2010 5:57 PM
RunX20_Time.png PNG Image 43,588 Jul 20 2010 10:24 AM
RunX23VoltageProbelmVsRow.png PNG Image 59,034 Aug 2 2010 7:10 PM
RunX23VoltageProbelmVsSector.png PNG Image 60,714 Aug 2 2010 7:07 PM
RunX24 Gain versus Votage different from Nominal for Inner.png PNG Image 40,697 Aug 5 2010 6:40 PM
RunX24 Gain versus Votage different from Nominal for Outer.png PNG Image 41,711 Aug 5 2010 6:45 PM
RunX24 Inner Problems versus Sector.png PNG Image 24,856 Aug 5 2010 7:03 PM
RunX24 Outter Problems versus Sector.png PNG Image 23,689 Aug 5 2010 7:03 PM
RunX36_Resolution.png PNG Image 89,048 Oct 27 2010 9:01 PM
RunX36_Shift.png PNG Image 148,391 Oct 27 2010 9:06 PM
RunX_Resolution_Pass_35_wrt_Pass_34.png PNG Image 90,844 Oct 26 2010 11:37 AM
RunX_SecRow_Pass_35_wrt_Pass_34.png PNG Image 63,583 Oct 26 2010 1:00 PM
RunX_Shift_Pass_35_wrt_Pass_34.png PNG Image 154,955 Oct 26 2010 11:40 AM
SecRow3CGFRunX36P10ij_dedx_AuAu7_production_ReversedFullFieldEntries.png PNG Image 33,203 Jan 26 2011 10:34 AM
TimeRunX09.png PNG Image 47,887 Jun 14 2010 11:27 AM
TpcRS_He3_Y2010_dEdx.png PNG Image 57,819 Sep 28 2011 9:06 PM
VoltageGFRunX23P10i.png PNG Image 27,782 Aug 7 2010 3:04 PM
VoltageGFRunX23P10iR.png PNG Image 27,373 Aug 7 2010 3:25 PM
VoltageGFRunX23P10iS.png PNG Image 26,414 Aug 7 2010 9:19 PM
VoltageGFRunX23P10i_AuAu11_production_ReversedFullField.png PNG Image 29,008 Aug 7 2010 3:02 PM
VoltageGFRunX23P10i_AuAu11_production_ReversedFullFieldR.png PNG Image 28,367 Aug 7 2010 3:23 PM
VoltageGFRunX23P10i_AuAu11_production_ReversedFullFieldS.png PNG Image 28,719 Aug 7 2010 9:17 PM
VoltageGFRunX23P10i_AuAu200_production_FullField.png PNG Image 28,121 Aug 7 2010 3:03 PM
VoltageGFRunX23P10i_AuAu200_production_FullFieldLL.png PNG Image 29,031 Aug 7 2010 3:02 PM
VoltageGFRunX23P10i_AuAu200_production_FullFieldLLR.png PNG Image 28,294 Aug 7 2010 3:23 PM
VoltageGFRunX23P10i_AuAu200_production_FullFieldLLS.png PNG Image 28,656 Aug 7 2010 9:17 PM
VoltageGFRunX23P10i_AuAu200_production_FullFieldR.png PNG Image 27,459 Aug 7 2010 3:23 PM
VoltageGFRunX23P10i_AuAu200_production_FullFieldS.png PNG Image 27,433 Aug 7 2010 9:18 PM
VoltageGFRunX23P10i_AuAu200_production_ReversedFullField.png PNG Image 29,506 Aug 7 2010 3:03 PM
VoltageGFRunX23P10i_AuAu200_production_ReversedFullFieldR.png PNG Image 28,532 Aug 7 2010 3:24 PM
VoltageGFRunX23P10i_AuAu200_production_ReversedFullFieldS.png PNG Image 29,206 Aug 7 2010 9:18 PM
VoltageGFRunX23P10i_AuAu39_production_ReversedFullField.png PNG Image 28,348 Aug 7 2010 3:03 PM
VoltageGFRunX23P10i_AuAu39_production_ReversedFullFieldR.png PNG Image 27,649 Aug 7 2010 3:24 PM
VoltageGFRunX23P10i_AuAu39_production_ReversedFullFieldS.png PNG Image 27,656 Aug 7 2010 9:18 PM
VoltageGFRunX23P10i_AuAu62_production_ReversedFullField.png PNG Image 27,904 Aug 7 2010 3:03 PM
VoltageGFRunX23P10i_AuAu62_production_ReversedFullFieldR.png PNG Image 26,065 Aug 7 2010 3:24 PM
VoltageGFRunX23P10i_AuAu62_production_ReversedFullFieldS.png PNG Image 25,574 Aug 7 2010 9:18 PM
VoltageGFRunX23P10i_AuAu7_production_ReversedFullField.png PNG Image 29,378 Aug 7 2010 3:04 PM
VoltageGFRunX23P10i_AuAu7_production_ReversedFullFieldR.png PNG Image 26,231 Aug 7 2010 3:24 PM
VoltageGFRunX23P10i_AuAu7_production_ReversedFullFieldS.png PNG Image 27,395 Aug 7 2010 9:19 PM
VoltageGFRunX23P10i_LowLuminosity_2010_ReversedFullField.png PNG Image 29,269 Aug 7 2010 3:04 PM
VoltageGFRunX23P10i_LowLuminosity_2010_ReversedFullFieldR.png PNG Image 28,216 Aug 7 2010 3:24 PM
VoltageGFRunX23P10i_LowLuminosity_2010_ReversedFullFieldS.png PNG Image 28,860 Aug 7 2010 9:19 PM
VoltageGFRunX24P10i.png PNG Image 26,673 Aug 7 2010 3:06 PM
VoltageGFRunX24P10iR.png PNG Image 26,786 Aug 7 2010 3:27 PM
VoltageGFRunX24P10iS.png PNG Image 24,771 Aug 7 2010 9:22 PM
VoltageGFRunX24P10i_AuAu11_production_ReversedFullField.png PNG Image 29,010 Aug 7 2010 3:04 PM
VoltageGFRunX24P10i_AuAu11_production_ReversedFullFieldR.png PNG Image 28,175 Aug 7 2010 3:25 PM
VoltageGFRunX24P10i_AuAu11_production_ReversedFullFieldS.png PNG Image 28,732 Aug 7 2010 9:19 PM
VoltageGFRunX24P10i_AuAu200_production_FullField.png PNG Image 28,014 Aug 7 2010 3:05 PM
VoltageGFRunX24P10i_AuAu200_production_FullFieldLL.png PNG Image 29,112 Aug 7 2010 3:05 PM
VoltageGFRunX24P10i_AuAu200_production_FullFieldLLR.png PNG Image 28,059 Aug 7 2010 3:25 PM
VoltageGFRunX24P10i_AuAu200_production_FullFieldLLS.png PNG Image 28,489 Aug 7 2010 9:20 PM
VoltageGFRunX24P10i_AuAu200_production_FullFieldR.png PNG Image 27,370 Aug 7 2010 3:25 PM
VoltageGFRunX24P10i_AuAu200_production_FullFieldS.png PNG Image 27,224 Aug 7 2010 9:20 PM
VoltageGFRunX24P10i_AuAu200_production_ReversedFullField.png PNG Image 29,146 Aug 7 2010 3:05 PM
VoltageGFRunX24P10i_AuAu200_production_ReversedFullFieldR.png PNG Image 28,361 Aug 7 2010 3:26 PM
VoltageGFRunX24P10i_AuAu200_production_ReversedFullFieldS.png PNG Image 28,987 Aug 7 2010 9:20 PM
VoltageGFRunX24P10i_AuAu39_production_ReversedFullField.png PNG Image 28,599 Aug 7 2010 3:05 PM
VoltageGFRunX24P10i_AuAu39_production_ReversedFullFieldR.png PNG Image 27,864 Aug 7 2010 3:26 PM
VoltageGFRunX24P10i_AuAu39_production_ReversedFullFieldS.png PNG Image 27,655 Aug 7 2010 9:21 PM
VoltageGFRunX24P10i_AuAu62_production_ReversedFullField.png PNG Image 27,691 Aug 7 2010 3:06 PM
VoltageGFRunX24P10i_AuAu62_production_ReversedFullFieldR.png PNG Image 26,236 Aug 7 2010 3:26 PM
VoltageGFRunX24P10i_AuAu62_production_ReversedFullFieldS.png PNG Image 25,395 Aug 7 2010 9:21 PM
VoltageGFRunX24P10i_AuAu7_production_ReversedFullField.png PNG Image 28,269 Aug 7 2010 3:06 PM
VoltageGFRunX24P10i_AuAu7_production_ReversedFullFieldR.png PNG Image 27,504 Aug 7 2010 3:26 PM
VoltageGFRunX24P10i_AuAu7_production_ReversedFullFieldS.png PNG Image 27,516 Aug 7 2010 9:21 PM
VoltageGFRunX24P10i_LowLuminosity_2010_ReversedFullField.png PNG Image 29,174 Aug 7 2010 3:06 PM
VoltageGFRunX24P10i_LowLuminosity_2010_ReversedFullFieldR.png PNG Image 28,070 Aug 7 2010 3:27 PM
VoltageGFRunX24P10i_LowLuminosity_2010_ReversedFullFieldS.png PNG Image 28,740 Aug 7 2010 9:21 PM
VoltageIn.RunX19.png PNG Image 41,514 Jul 17 2010 6:11 PM
VoltageOut.RunX19.png PNG Image 38,728 Jul 17 2010 6:09 PM
VoltageProblems VOLTAGEPROBLEMS File 7,345 Aug 3 2010 4:23 PM
badRunX24AuAu7.sorted SORTED File 6,959 Aug 9 2010 11:42 AM
badVoltage BADVOLTAGE File 10,040 Jul 27 2010 5:06 PM
badVoltageSigma BADVOLTAGESIGMA File 17,773 Jul 29 2010 4:48 PM
index.php PHP Script 372 Oct 19 2018 10:22 AM
res.png PNG Image 43,203 Apr 14 2010 11:21 AM

Hide hidden files