Tpc Global Position

mysql>  select beginTime,flavor,LocalxShift,LocalyShift,LocalzShift,PhiXY,PhiXY_geom,PhiXZ_geom,PhiXZ,PhiYZ,PhiYZ_geom from tpcGlobalPosition where deactive = 0 and LocalxShift != 0 order by beginTime;
+---------------------+------------------+-------------+-------------+-------------+------------+------------+-------------+-------------+-------------+-------------+
| beginTime           | flavor           | LocalxShift | LocalyShift | LocalzShift | PhiXY      | PhiXY_geom | PhiXZ_geom  | PhiXZ       | PhiYZ       | PhiYZ_geom  |
+---------------------+------------------+-------------+-------------+-------------+------------+------------+-------------+-------------+-------------+-------------+
| 2000-05-01 00:00:00 | ofl              | -0.27599999 | -0.08200000 | -0.19200000 | 0.00004000 |       NULL |        NULL | -0.00038100 | -0.00015600 |        NULL | 
| 2000-05-01 00:00:01 | ofl              | -0.27599999 | -0.08200000 | -0.19200000 | 0.00004000 |       NULL |        NULL | -0.00016476 | -0.00021936 |        NULL | 
| 2000-05-01 00:00:02 | HalfMagFPositive | -0.27599999 | -0.08200000 | -0.19200000 | 0.00004000 | 0.00004000 | -0.00038100 | -0.00016476 | -0.00021936 | -0.00015600 | 
| 2000-05-01 00:00:02 | FullMagFPositive | -0.27599999 | -0.08200000 | -0.19200000 | 0.00004000 | 0.00004000 | -0.00038100 | -0.00016476 | -0.00021936 | -0.00015600 | 
| 2000-05-01 00:00:02 | FullMagFNegative | -0.27599999 | -0.08200000 | -0.19200000 | 0.00004000 | 0.00004000 | -0.00038100 | -0.00016476 | -0.00021936 | -0.00015600 | 
| 2000-05-01 00:00:02 | HalfMagFNegative | -0.27599999 | -0.08200000 | -0.19200000 | 0.00004000 | 0.00004000 | -0.00038100 | -0.00016476 | -0.00021936 | -0.00015600 | 
| 2000-05-01 00:00:02 | ZeroMagF         | -0.27599999 | -0.08200000 | -0.19200000 | 0.00004000 | 0.00004000 | -0.00038100 | -0.00016476 | -0.00021936 | -0.00015600 | 
| 2001-05-01 00:00:00 | ofl              | -0.27599999 | -0.08200000 | -0.19200000 | 0.00004000 |       NULL |        NULL | -0.00038100 | -0.00015600 |        NULL | 
| 2001-05-01 00:00:01 | ofl              | -0.27599999 | -0.08200000 | -0.19200000 | 0.00004000 |       NULL |        NULL | -0.00016476 | -0.00021936 |        NULL | 
| 2001-05-01 00:00:01 | FullMagFPositive | -0.27599999 | -0.08200000 | -0.19200000 | 0.00004000 |       NULL |        NULL | -0.00020900 | -0.00012700 |        NULL | 
| 2001-05-01 00:00:01 | HalfMagFPositive | -0.27599999 | -0.08200000 | -0.19200000 | 0.00004000 |       NULL |        NULL | -0.00017000 | -0.00021300 |        NULL | 
| 2001-05-01 00:00:01 | FullMagFNegative | -0.27599999 | -0.08200000 | -0.19200000 | 0.00004000 |       NULL |        NULL | -0.00033300 | -0.00028600 |        NULL | 
| 2001-05-01 00:00:01 | HalfMagFNegative | -0.27599999 | -0.08200000 | -0.19200000 | 0.00004000 |       NULL |        NULL | -0.00026000 | -0.00036300 |        NULL | 
+---------------------+------------------+-------------+-------------+-------------+------------+------------+-------------+-------------+-------------+-------------+
| beginTime           | flavor           | LocalxShift | LocalyShift | LocalzShift | PhiXY      | PhiXY_geom | PhiXZ_geom  | PhiXZ       | PhiYZ       | PhiYZ_geom  |
+---------------------+------------------+-------------+-------------+-------------+------------+------------+-------------+-------------+-------------+-------------+
| 2001-05-01 00:00:02 | ZeroMagF         | -0.27599999 | -0.08200000 | -0.19200000 | 0.00000000 | 0.00000000 |  0.00000000 |  0.00000000 |  0.00000000 |  0.00000000 | 
+---------------------+------------------+-------------+-------------+-------------+------------+------------+-------------+-------------+-------------+-------------+
| 2001-05-01 00:00:05 | HalfMagFNegative | -0.27599999 | -0.08200000 | -0.19200000 | 0.00000000 | 0.00004000 | -0.00038100 | -0.00032600 | -0.00029400 | -0.00015600 | 
| 2001-05-01 00:00:05 | ZeroMagF         | -0.27599999 | -0.08200000 | -0.19200000 | 0.00000000 | 0.00004000 | -0.00038100 |  0.00000000 |  0.00000000 | -0.00015600 | 
| 2001-05-01 00:00:05 | FullMagFPositive | -0.27599999 | -0.08200000 | -0.19200000 | 0.00000000 | 0.00004000 | -0.00038100 | -0.00012800 | -0.00021500 | -0.00015600 | 
| 2001-05-01 00:00:05 | FullMagFNegative | -0.27599999 | -0.08200000 | -0.19200000 | 0.00000000 | 0.00004000 | -0.00038100 | -0.00027900 | -0.00033500 | -0.00015600 | 
| 2001-05-01 00:00:06 | FullMagFNegative | -0.27599999 | -0.08200000 | -0.19200000 | 0.00000000 | 0.00004000 | -0.00038100 | -0.00033500 | -0.00027900 | -0.00015600 | 
| 2001-05-01 00:00:06 | FullMagFPositive | -0.27599999 | -0.08200000 | -0.19200000 | 0.00000000 | 0.00004000 | -0.00038100 | -0.00021500 | -0.00012800 | -0.00015600 | 
| 2001-05-01 00:00:06 | HalfMagFNegative | -0.27599999 | -0.08200000 | -0.19200000 | 0.00000000 | 0.00004000 | -0.00038100 | -0.00029400 | -0.00032600 | -0.00015600 | 
| 2001-11-14 00:00:00 | HalfMagFPositive | -0.27599999 | -0.08200000 | -0.19200000 | 0.00000000 | 0.00004000 | -0.00038100 | -0.00032200 | -0.00015600 | -0.00015600 | 
| 2001-11-14 00:00:00 | FullMagFPositive | -0.27599999 | -0.08200000 | -0.19200000 | 0.00000000 | 0.00004000 | -0.00038100 | -0.00033100 | -0.00020000 | -0.00015600 | 
| 2001-11-14 00:00:00 | FullMagFNegative | -0.27599999 | -0.08200000 | -0.19200000 | 0.00000000 | 0.00004000 | -0.00038100 | -0.00052900 | -0.00027600 | -0.00015600 | 
| 2001-11-14 00:00:01 | ZeroMagF         | -0.27599999 | -0.08200000 | -0.19200000 | 0.00000000 | 0.00004000 | -0.00038100 | -0.00023800 | -0.00043000 | -0.00015600 | 
| 2001-11-14 00:00:01 | FullMagFPositive | -0.27599999 | -0.08200000 | -0.19200000 | 0.00000000 | 0.00004000 | -0.00038100 | -0.00020000 | -0.00033100 | -0.00015600 | 
| 2001-11-14 00:00:01 | HalfMagFPositive | -0.27599999 | -0.08200000 | -0.19200000 | 0.00000000 | 0.00004000 | -0.00038100 | -0.00015600 | -0.00032200 | -0.00015600 | 
| 2001-11-14 00:00:01 | FullMagFNegative | -0.27599999 | -0.08200000 | -0.19200000 | 0.00000000 | 0.00004000 | -0.00038100 | -0.00027600 | -0.00052900 | -0.00015600 | 
| 2002-11-05 00:00:00 | ofl              | -0.27599999 | -0.08200000 | -0.19200000 | 0.00004000 | 0.00000000 |  0.00000000 | -0.00016476 | -0.00021936 |  0.00000000 | 
+---------------------+------------------+-------------+-------------+-------------+------------+------------+-------------+-------------+-------------+-------------+
| beginTime           | flavor           | LocalxShift | LocalyShift | LocalzShift | PhiXY      | PhiXY_geom | PhiXZ_geom  | PhiXZ       | PhiYZ       | PhiYZ_geom  |
+---------------------+------------------+-------------+-------------+-------------+------------+------------+-------------+-------------+-------------+-------------+
| 2003-12-28 05:00:01 | FullMagFNegative | -0.25200000 | -0.17500000 | -0.20500000 | 0.00000000 | 0.00000000 | -0.00034500 | -0.00034500 | -0.00046800 | -0.00004400 | 
| 2003-12-28 05:00:01 | FullMagFPositive | -0.25200000 | -0.17500000 | -0.20500000 | 0.00000000 | 0.00000000 | -0.00034500 | -0.00020000 | -0.00033100 | -0.00004400 | 
| 2003-12-28 05:00:02 | FullMagFNegative | -0.25200000 | -0.17500000 | -0.20500000 | 0.00000000 | 0.00004000 | -0.00034500 | -0.00034500 | -0.00046800 | -0.00004400 | 
| 2003-12-28 05:00:02 | HalfMagFPositive | -0.25200000 | -0.17500000 | -0.20500000 | 0.00000000 | 0.00004000 | -0.00034500 | -0.00015600 | -0.00032200 | -0.00004400 | 
| 2003-12-28 05:00:02 | FullMagFPositive | -0.25200000 | -0.17500000 | -0.20500000 | 0.00000000 | 0.00004000 | -0.00034500 | -0.00020000 | -0.00033100 | -0.00004400 | 
| 2003-12-28 05:00:02 | ZeroMagF         | -0.25200000 | -0.17500000 | -0.20500000 | 0.00000000 | 0.00004000 | -0.00034500 | -0.00027200 | -0.00039900 | -0.00004400 | 
| 2004-10-24 00:00:00 | ofl              | -0.25200000 | -0.17500000 | -0.20500000 | 0.00004000 | 0.00000000 |  0.00000000 | -0.00016476 | -0.00021936 |  0.00000000 | 
| 2004-11-29 00:00:00 | ZeroMagF         | -0.22200000 | -0.14300001 | -0.20900001 | 0.00000000 | 0.00004000 | -0.00044100 | -0.00035100 | -0.00020500 | -0.00013200 | 
| 2004-11-29 00:00:00 | FullMagFNegative | -0.22200000 | -0.14300001 | -0.20900001 | 0.00000000 | 0.00004000 | -0.00044100 | -0.00041200 | -0.00032600 | -0.00013200 | 
| 2004-11-29 00:00:00 | FullMagFPositive | -0.22200000 | -0.14300001 | -0.20900001 | 0.00000000 | 0.00004000 | -0.00044100 | -0.00029000 | -0.00008500 | -0.00013200 | 
+---------------------+------------------+-------------+-------------+-------------+------------+------------+-------------+-------------+-------------+-------------+
| beginTime           | flavor           | LocalxShift | LocalyShift | LocalzShift | PhiXY      | PhiXY_geom | PhiXZ_geom  | PhiXZ       | PhiYZ       | PhiYZ_geom  |
+---------------------+------------------+-------------+-------------+-------------+------------+------------+-------------+-------------+-------------+-------------+
| 2006-01-01 01:01:01 | FullMagFPositive | -0.17990001 | -0.67519999 | -0.08086000 | 0.00000000 | 0.00096220 | -0.00018970 | -0.00033800 | -0.00032000 | -0.00004400 | 
| 2007-01-01 00:00:00 | FullMagFPositive | -0.17990001 | -0.67519999 | -0.08086000 | 0.00000000 | 0.00096220 | -0.00018970 | -0.00029800 | -0.00008490 | -0.00004400 | 
| 2007-01-01 00:00:00 | FullMagFNegative | -0.17990001 | -0.67519999 | -0.08086000 | 0.00000000 | 0.00096220 | -0.00018970 | -0.00041200 | -0.00032600 | -0.00004400 | 
| 2007-01-01 00:00:01 | FullMagFPositive | -0.17990001 | -0.67519999 | -0.08086000 | 0.00000000 | 0.00096220 | -0.00018970 | -0.00045000 | -0.00038200 | -0.00004400 | 
| 2007-01-01 00:00:02 | FullMagFPositive | -0.17990001 | -0.67519999 | -0.08086000 | 0.00000000 | 0.00096220 | -0.00018970 | -0.00028500 | -0.00010750 | -0.00004400 | 
| 2007-01-01 00:00:03 | FullMagFPositive | -0.17990001 | -0.67519999 | -0.08086000 | 0.00000000 | 0.00096220 | -0.00018970 | -0.00031000 | -0.00006000 | -0.00004400 | 
| 2007-01-01 00:00:04 | FullMagFNegative | -0.17990001 | -0.67519999 | -0.08086000 | 0.00000000 | 0.00096220 | -0.00018970 | -0.00055000 | -0.00027000 | -0.00004400 | 
| 2007-01-01 00:00:05 | FullMagFNegative | -0.17990001 | -0.67519999 | -0.08086000 | 0.00000000 | 0.00096220 | -0.00018970 | -0.00052000 | -0.00029000 | -0.00004400 | 
| 2007-10-01 00:00:01 | FullMagFNegative | -0.17990001 | -0.67519999 | -0.08086000 | 0.00000000 | 0.00096220 | -0.00018970 | -0.00020000 | -0.00018500 | -0.00004400 | 
| 2007-10-01 00:00:02 | FullMagFNegative | -0.17990001 | -0.67519999 | -0.08086000 | 0.00000000 | 0.00096220 | -0.00018970 | -0.00041000 | -0.00031000 | -0.00004400 | 
| 2007-10-01 00:00:03 | FullMagFNegative | -0.17990001 | -0.67519999 | -0.08086000 | 0.00000000 | 0.00096220 | -0.00018970 | -0.00039110 | -0.00030210 | -0.00004400 | 
| 2007-10-01 00:00:04 | FullMagFNegative | -0.17990001 | -0.67519999 | -0.08086000 | 0.00000000 | 0.00096220 | -0.00018970 | -0.00059900 | -0.00022700 | -0.00004400 | 
| 2009-01-01 00:00:00 | FullMagFPositive | -0.17990001 | -0.67519999 | -0.08086000 | 0.00000000 | 0.00096220 | -0.00018970 | -0.00034072 | -0.00007825 | -0.00004400 | 
| 2009-01-01 00:00:00 | FullMagFNegative | -0.17990001 | -0.67519999 | -0.08086000 | 0.00000000 | 0.00096220 | -0.00018970 | -0.00059041 | -0.00020584 | -0.00004400 | 
| 2009-12-25 00:00:00 | FullMagFPositive | -0.17990001 | -0.67519999 | -0.08086000 | 0.00000000 | 0.00096220 | -0.00018970 | -0.00034072 | -0.00007825 | -0.00004400 | 
+---------------------+------------------+-------------+-------------+-------------+------------+------------+-------------+-------------+-------------+-------------+
| beginTime           | flavor           | LocalxShift | LocalyShift | LocalzShift | PhiXY      | PhiXY_geom | PhiXZ_geom  | PhiXZ       | PhiYZ       | PhiYZ_geom  |
+---------------------+------------------+-------------+-------------+-------------+------------+------------+-------------+-------------+-------------+-------------+
| 2009-12-25 00:00:01 | ofl              | -0.17800000 | -0.67519999 | -0.08086000 | 0.00000000 | 0.00096220 | -0.00018970 | -0.00031800 | -0.00022100 | -0.00004400 | 
+---------------------+------------------+-------------+-------------+-------------+------------+------------+-------------+-------------+-------------+-------------+
| 2010-02-04 14:00:00 | FullMagFNegative | -0.17990001 | -0.67519999 | -0.08086000 | 0.00000000 | 0.00096220 | -0.00018970 | -0.00059041 | -0.00020584 | -0.00004400 | 
+---------------------+------------------+-------------+-------------+-------------+------------+------------+-------------+-------------+-------------+-------------+
| 2010-12-20 00:00:00 | ofl              | -0.17800000 | -0.67519999 | -0.08086000 | 0.00000000 | 0.00096220 | -0.00018970 | -0.00031800 | -0.00022100 | -0.00004400 | 
| 2010-12-20 00:00:01 | ofl              | -0.17800000 | -0.67519999 | -0.08086000 | 0.00000000 | 0.00096220 | -0.00018970 | -0.00052000 | -0.00013000 | -0.00004400 | 
| 2010-12-20 00:00:02 | ofl              | -0.17800000 | -0.67519999 | -0.08086000 | 0.00000000 | 0.00096220 | -0.00018970 | -0.00038000 | -0.00025000 | -0.00004400 | 
| 2011-06-01 16:00:00 | ofl              | -0.17800000 | -0.67519999 | -0.08086000 | 0.00000000 | 0.00096220 | -0.00018970 | -0.00022000 | -0.00017000 | -0.00004400 | 
| 2011-12-10 00:01:00 | ofl              | -0.17800000 | -0.67519999 | -0.08086000 | 0.00000000 | 0.00096220 | -0.00018970 | -0.00022000 | -0.00017000 | -0.00004400 | 
| 2011-12-20 00:01:00 | ofl              | -0.17800000 | -0.67519999 | -0.08086000 | 0.00000000 | 0.00096220 | -0.00018970 | -0.00038000 | -0.00025000 | -0.00004400 | 
+---------------------+------------------+-------------+-------------+-------------+------------+------------+-------------+-------------+-------------+-------------+


Yuri Fisyak
Last modified: Wed Jul 18 14:40:43 EDT 2012